Lawson, Ben

Great Britain U20

England

PTS / game
5.7
REB / game
3.8
AST / game
0.5
TIB EFF / game
-4.9
14.8
U20 EuroBasket 20159 games
DateMatchScorePTSREBAST
Jul 19@ RUSFIBA U20 EuroBasket (Division A)86–621860
Jul 17@ POLFIBA U20 EuroBasket (Division A)84–861240
Jul 15@ RUSFIBA U20 EuroBasket (Division A)73–80811
Jul 14vs BULFIBA U20 EuroBasket (Division A)77–51470
Jul 13@ CROFIBA U20 EuroBasket (Division A)68–64712
Jul 11vs LTUFIBA U20 EuroBasket (Division A)49–56711
Jul 9@ GERFIBA U20 EuroBasket (Division A)53–641191
Jul 8vs SLOFIBA U20 EuroBasket (Division A)72–80280
Jul 7@ TURFIBA U20 EuroBasket (Division A)57–59140
U20 EuroBasket 20148 games
DateMatchScorePTSREBAST
Jul 20@ SLOFIBA U20 EuroBasket (Division A)85–82052
Jul 18@ ITAFIBA U20 EuroBasket (Division A)67–76631
Jul 16vs ESPFIBA U20 EuroBasket (Division A)59–76010
Jul 14@ SLOFIBA U20 EuroBasket (Division A)52–75010
Jul 12@ LTUFIBA U20 EuroBasket (Division A)73–81883
Jul 11vs GREFIBA U20 EuroBasket (Division A)69–66741
Jul 9@ HUNFIBA U20 EuroBasket (Division A)44–53870
Jul 8vs LATFIBA U20 EuroBasket (Division A)64–621250
U18 EuroBasket 20137 games
DateMatchScorePTSREBAST
Jul 26vs UKRFIBA U18 EuroBasket (Division A)71–58720
Jul 24@ LATFIBA U18 EuroBasket (Division A)56–68010
Jul 23vs ITAFIBA U18 EuroBasket (Division A)37–57020
Jul 22vs ESPFIBA U18 EuroBasket (Division A)75–66441
Jul 20vs CROFIBA U18 EuroBasket (Division A)65–89610
Jul 19vs UKRFIBA U18 EuroBasket (Division A)93–81610
Jul 18@ TURFIBA U18 EuroBasket (Division A)58–76240