Diouf, Latif

Kent State · NCAA Division I

206 cm · Netherlands

Forward
PTS / game
8.4
REB / game
5.9
AST / game
1.3
TIB EFF / game
1.0
22.8
2026-'274 games
DateMatchScorePTSREBAST
Nov 17, 26vs Eastern KentuckyNCAA Division I49–659121
Nov 12, 26@ UNC WilmingtonNCAA Division I73–91362
Nov 7, 26vs RWCNCAA Division I102–501570
Nov 3, 26@ Louisiana TechNCAA Division I75–8513100
2025-'265 games
DateMatchScorePTSREBAST
Jan 7, 26vs FurmanNCAA Division I67–78012
Dec 18, 25@ BellarmineNCAA Division I64–79011
Nov 9, 25@ UNLVNCAA Division I69–101721
Nov 8, 25@ Saint Mary'sNCAA Division I66–87801
Nov 4, 25vs UNKYNCAA Division I92–39994
U18 EuroBasket (Division B) 20238 games
DateMatchScorePTSREBAST
Jul 30, 23@ GBRFIBA U18 EuroBasket (Division B)94–95472
Jul 29, 23@ SVKFIBA U18 EuroBasket (Division B)74–651381
Jul 28, 23vs BELFIBA U18 EuroBasket (Division B)46–56652
Jul 26, 23vs IRLFIBA U18 EuroBasket (Division B)122–741864
Jul 25, 23@ ROUFIBA U18 EuroBasket (Division B)78–62030
Jul 23, 23vs ESTFIBA U18 EuroBasket (Division B)82–711050
Jul 22, 23vs KOSFIBA U18 EuroBasket (Division B)82–671361
Jul 21, 23@ UKRFIBA U18 EuroBasket (Division B)85–671381
U18 EuroBasket (Division B) 20228 games
DateMatchScorePTSREBAST
Aug 7, 22vs ROUFIBA U18 EuroBasket (Division B)62–68512
Aug 6, 22vs PORFIBA U18 EuroBasket (Division B)65–77963
Aug 5, 22@ DENFIBA U18 EuroBasket (Division B)59–851120
Aug 3, 22vs GEOFIBA U18 EuroBasket (Division B)59–528121
Aug 2, 22vs BULFIBA U18 EuroBasket (Division B)70–661660
Jul 31, 22@ KOSFIBA U18 EuroBasket (Division B)78–449172
Jul 30, 22vs BIHFIBA U18 EuroBasket (Division B)71–99541
Jul 29, 22@ NORFIBA U18 EuroBasket (Division B)56–74630