LA
From the games we hold game by game
These averages come only from games whose box score we have. Where a fuller season total is on record, it is in Career totals below and may be higher.
No season data yet.
Season totals
Complete seasons, including play-offs and European competition
These are the figures used for career totals. They count the regular season, the play-offs and European club competition together, so they can be higher than the game-by-game averages under Season Splits.
A season with a games-played (GP) count also folds into the career per-game averages, weighted by games. Where GP is missing the totals still count, but the averages cannot.
| Season | Team | Competition | GP | GS | MIN | PTS | REB | AST | MPG | PPG | RPG | APG | FG% | W-L | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-'80 | Standard Liège A | Belgian First Division (1979-2002) | 26 | – | – | 232 | 75 | 0 | – | 8.9 | 2.9 | 0.0 | 43.5% | – | – | – |
| 1980-'81 | Standard Liège A | Belgian First Division (1979-2002) | 23 | – | – | 263 | 62 | 8 | – | 11.4 | 2.7 | 0.3 | 48.8% | – | – | – |
| 1982-'83 | Standard Liège A | Belgian First Division (1979-2002) | 26 | – | – | 171 | 77 | 0 | – | 6.6 | 3.0 | 0.0 | 42.9% | 17-9 | – | – |
| 1983-'84 | Standard Liège A | Belgian First Division (1979-2002) | 24 | – | – | 216 | 36 | 9 | – | 9.0 | 1.5 | 0.4 | 45.5% | 15-9 | – | – |
| 1985-'86 | Andenne - A | Belgian First Division (1979-2002) | 24 | – | – | 140 | 30 | 1 | – | 5.8 | 1.3 | 0.0 | 79.7% | – | – | – |
| 1986-'87 | Pepinster | Belgian First Division (1979-2002) | 24 | – | – | 366 | 74 | 7 | – | 15.3 | 3.1 | 0.3 | 50.6% | – | – | – |
| 1987-'88 | Pepinster | Belgian First Division (1979-2002) | 24 | – | – | 383 | 63 | 7 | – | 16.0 | 2.6 | 0.3 | 53.4% | 7-17 | – | – |
| 1988-'89 | Pepinster | Belgian First Division (1979-2002) | 25 | – | – | 325 | 76 | 8 | – | 13.0 | 3.0 | 0.3 | 45.2% | – | – | – |
| 1989-'90 | Pepinster | Belgian First Division (1979-2002) | 26 | – | – | 213 | 56 | 12 | – | 8.2 | 2.2 | 0.5 | 49.5% | 17-9 | – | – |
| 1990-'91 | Pepinster | Belgian First Division (1979-2002) | 24 | – | – | 84 | 22 | 4 | – | 3.5 | 0.9 | 0.2 | 41.7% | 15-9 | – | – |
6 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons. Show them anyway