Kurapau, Yaraslau

Belarus U20

Belarus

PTS / game
4.0
REB / game
3.5
AST / game
0.5
TIB EFF / game
-24.7
U20 EuroBasket (Division B) 20117 games
DateMatchScorePTSREBAST
Jul 24@ HUNFIBA U20 EuroBasket (Division B)88–80651
Jul 21vs NORFIBA U20 EuroBasket (Division B)115–771591
Jul 20@ LUXFIBA U20 EuroBasket (Division B)99–86631
Jul 18vs ISLFIBA U20 EuroBasket (Division B)84–97341
Jul 17@ ISRFIBA U20 EuroBasket (Division B)88–111830
Jul 16vs BIHFIBA U20 EuroBasket (Division B)67–79220
Jul 14@ BELFIBA U20 EuroBasket (Division B)50–76000
U20 EuroBasket (Division B) 20105 games
DateMatchScorePTSREBAST
Jul 23vs SUIFIBA U20 EuroBasket (Division B)62–73010
Jul 21@ GEOFIBA U20 EuroBasket (Division B)62–72230
Jul 17@ SVKFIBA U20 EuroBasket (Division B)53–64100
Jul 16vs POLFIBA U20 EuroBasket (Division B)56–87230
Jul 14vs NORFIBA U20 EuroBasket (Division B)35–80000
U18 EuroBasket (Division B) 20094 games
DateMatchScorePTSREBAST
Aug 2vs ROUFIBA U18 EuroBasket (Division B)82–62020
Jul 29vs SVKFIBA U18 EuroBasket (Division B)66–54120
Jul 27@ DENFIBA U18 EuroBasket (Division B)71–81050
Jul 25@ BIHFIBA U18 EuroBasket (Division B)63–68030
U18 EuroBasket (Division B) 20088 games
DateMatchScorePTSREBAST
Aug 3vs GEOFIBA U18 EuroBasket (Division B)66–86921
Aug 2@ SUIFIBA U18 EuroBasket (Division B)89–81760
Aug 1@ GEOFIBA U18 EuroBasket (Division B)69–75641
Jul 31vs FINFIBA U18 EuroBasket (Division B)44–71271
Jul 28@ ENGFIBA U18 EuroBasket (Division B)72–67842
Jul 27vs PORFIBA U18 EuroBasket (Division B)67–106953
Jul 26@ POLFIBA U18 EuroBasket (Division B)50–96681
Jul 25vs ROUFIBA U18 EuroBasket (Division B)62–69440