Kuhi, Erki

Estonia U18

Estonia

PTS / game
3.3
REB / game
4.0
AST / game
1.3
TIB EFF / game
-19.8
U18 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 5@ BELFIBA U18 EuroBasket (Division B)67–73533
Aug 4vs NEDFIBA U18 EuroBasket (Division B)68–79231
Aug 3vs BLRFIBA U18 EuroBasket (Division B)78–601002
Aug 1vs AUTFIBA U18 EuroBasket (Division B)85–64430
Jul 31@ HUNFIBA U18 EuroBasket (Division B)88–69261
Jul 29vs BELFIBA U18 EuroBasket (Division B)71–70431
Jul 28vs AZEFIBA U18 EuroBasket (Division B)85–60572
Jul 27@ GEOFIBA U18 EuroBasket (Division B)87–72451
U18 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 6vs ISRFIBA U18 EuroBasket (Division B)90–71452
Aug 5@ GBRFIBA U18 EuroBasket (Division B)61–75240
Aug 4vs POLFIBA U18 EuroBasket (Division B)68–63480
Aug 2vs MKDFIBA U18 EuroBasket (Division B)78–58422
Aug 1@ IRLFIBA U18 EuroBasket (Division B)101–60241
Jul 30vs BELFIBA U18 EuroBasket (Division B)70–68490
Jul 29@ DENFIBA U18 EuroBasket (Division B)82–501060
Jul 28vs SUIFIBA U18 EuroBasket (Division B)94–55032
U16 EuroBasket 20167 games
DateMatchScorePTSREBAST
Aug 20@ BIHFIBA U16 EuroBasket (Division A)85–59013
Aug 19vs GREFIBA U16 EuroBasket (Division A)65–59000
Aug 18@ GERFIBA U16 EuroBasket (Division A)59–66531
Aug 16@ LTUFIBA U16 EuroBasket (Division A)74–94483
Aug 15vs FINFIBA U16 EuroBasket (Division A)61–79041
Aug 13vs GREFIBA U16 EuroBasket (Division A)43–60151
Aug 12@ SRBFIBA U16 EuroBasket (Division A)62–77013