Kryeziju, Edmond

Kosovo U20

Kosovo

PTS / game
4.4
REB / game
1.9
AST / game
0.5
TIB EFF / game
-20.1
10.9
U20 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Jul 22@ SVKFIBA U20 EuroBasket (Division B)73–82010
Jul 21vs LUXFIBA U20 EuroBasket (Division B)73–67850
Jul 20@ ARMFIBA U20 EuroBasket (Division B)87–63011
Jul 18@ POLFIBA U20 EuroBasket (Division B)53–71011
Jul 17vs PORFIBA U20 EuroBasket (Division B)67–76750
Jul 15@ FINFIBA U20 EuroBasket (Division B)45–84020
Jul 14vs GEOFIBA U20 EuroBasket (Division B)77–811010
U20 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Jul 23@ HUNFIBA U20 EuroBasket (Division B)53–78001
Jul 22@ NEDFIBA U20 EuroBasket (Division B)60–661812
Jul 21@ MKDFIBA U20 EuroBasket (Division B)66–64400
Jul 19vs PORFIBA U20 EuroBasket (Division B)63–77000
Jul 18@ HUNFIBA U20 EuroBasket (Division B)55–80000
Jul 16vs IRLFIBA U20 EuroBasket (Division B)76–691651
Jul 15vs MDAFIBA U20 EuroBasket (Division B)102–46211
Jul 14@ CROFIBA U20 EuroBasket (Division B)42–100473
U18 EuroBasket (Division C) 20166 games
DateMatchScorePTSREBAST
Jul 15@ SMRFIBA U18 EuroBasket (Division C)100–57010
Jul 14vs AZEFIBA U18 EuroBasket (Division C)66–77521
Jul 12@ MDAFIBA U18 EuroBasket (Division C)116–58610
Jul 11vs MLTFIBA U18 EuroBasket (Division C)110–61310
Jul 9@ WALFIBA U18 EuroBasket (Division C)76–62950
Jul 8vs SMRFIBA U18 EuroBasket (Division C)86–54000