Krstevski, Damjan

KK Pelister · FIBA Europe Cup

The Former Yugoslav Republic of Macedonia

PTS / game
7.4
REB / game
5.4
AST / game
1.0
TIB EFF / game
-4.0
13.6
2025-'266 games
DateMatchScorePTSREBAST
Nov 19, 25vs KeravnosFIBA Europe Cup74–92041
Nov 12, 25@ PrievidzaFIBA Europe Cup82–971621
Nov 5, 25vs CDJFIBA Europe Cup74–95260
Oct 29, 25@ KeravnosFIBA Europe Cup86–99020
Oct 22, 25vs PrievidzaFIBA Europe Cup90–83540
Oct 15, 25@ CDJFIBA Europe Cup76–94010
U20 EuroBasket (Division B) 20197 games
DateMatchScorePTSREBAST
Jul 21, 19@ SVKFIBA U20 EuroBasket (Division B)52–87551
Jul 20, 19@ HUNFIBA U20 EuroBasket (Division B)55–621061
Jul 19, 19@ ESTFIBA U20 EuroBasket (Division B)67–84640
Jul 17, 19@ SVKFIBA U20 EuroBasket (Division B)46–643101
Jul 16, 19vs LUXFIBA U20 EuroBasket (Division B)93–642262
Jul 13, 19@ PORFIBA U20 EuroBasket (Division B)39–73850
Jul 12, 19vs BELFIBA U20 EuroBasket (Division B)56–95400
U20 EuroBasket (Division B) 20185 games
DateMatchScorePTSREBAST
Jul 20, 18vs ALBFIBA U20 EuroBasket (Division B)77–69331
Jul 18, 18vs BLRFIBA U20 EuroBasket (Division B)84–77630
Jul 17, 18@ AZEFIBA U20 EuroBasket (Division B)74–6716111
Jul 15, 18vs BELFIBA U20 EuroBasket (Division B)65–76951
Jul 13, 18@ LATFIBA U20 EuroBasket (Division B)39–79320
U18 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 6, 17@ ROUFIBA U18 EuroBasket (Division B)61–74360
Aug 5, 17@ SWEFIBA U18 EuroBasket (Division B)67–8013111
Aug 4, 17@ PORFIBA U18 EuroBasket (Division B)69–721152
Aug 2, 17@ ESTFIBA U18 EuroBasket (Division B)58–7812112
Aug 1, 17@ SUIFIBA U18 EuroBasket (Division B)84–6122144
Jul 30, 17vs IRLFIBA U18 EuroBasket (Division B)73–5513113
Jul 29, 17@ BELFIBA U18 EuroBasket (Division B)65–85981
Jul 28, 17vs DENFIBA U18 EuroBasket (Division B)88–9223104
U18 EuroBasket (Division B) 20167 games
DateMatchScorePTSREBAST
Aug 7, 16@ DENFIBA U18 EuroBasket (Division B)61–85350
Aug 6, 16vs ISLFIBA U18 EuroBasket (Division B)84–941131
Aug 5, 16@ BLRFIBA U18 EuroBasket (Division B)82–83321
Aug 3, 16vs CYPFIBA U18 EuroBasket (Division B)82–541230
Aug 2, 16@ POLFIBA U18 EuroBasket (Division B)66–104720
Jul 31, 16vs HUNFIBA U18 EuroBasket (Division B)56–78610
Jul 30, 16@ IRLFIBA U18 EuroBasket (Division B)96–82011
U16 EuroBasket (B) 20159 games
DateMatchScorePTSREBAST
Aug 16, 15@ NORFIBA U16 EuroBasket (Division B)63–76040
Aug 15, 15vs SCOFIBA U16 EuroBasket (Division B)76–55243
Aug 13, 15vs BLRFIBA U16 EuroBasket (Division B)74–73000
Aug 12, 15@ LUXFIBA U16 EuroBasket (Division B)67–701086
Aug 10, 15@ ESTFIBA U16 EuroBasket (Division B)53–9410111
Aug 9, 15@ SWEFIBA U16 EuroBasket (Division B)55–92650
Aug 8, 15vs ISLFIBA U16 EuroBasket (Division B)59–74651
Aug 7, 15@ PORFIBA U16 EuroBasket (Division B)51–408120
Aug 6, 15vs UKRFIBA U16 EuroBasket (Division B)64–86241