Krastins, Roberts

Latvia U20 · FIBA U20 EuroBasket (Division A)

Latvia

PTS / game
4.9
REB / game
2.5
AST / game
0.8
TIB EFF / game
-23.6
U20 EuroBasket 20149 games
DateMatchScorePTSREBAST
Jul 19vs BULFIBA U20 EuroBasket (Division A)72–74221
Jul 18vs GERFIBA U20 EuroBasket (Division A)62–67050
Jul 16vs SWEFIBA U20 EuroBasket (Division A)75–64843
Jul 15@ MNEFIBA U20 EuroBasket (Division A)59–60710
Jul 14vs BULFIBA U20 EuroBasket (Division A)69–63621
Jul 12vs HUNFIBA U20 EuroBasket (Division A)84–671421
Jul 10@ LTUFIBA U20 EuroBasket (Division A)43–74420
Jul 9vs GREFIBA U20 EuroBasket (Division A)77–79921
Jul 8@ GBRFIBA U20 EuroBasket (Division A)62–64001
U18 EuroBasket 20129 games
DateMatchScorePTSREBAST
Aug 19vs ESPFIBA U18 EuroBasket (Division A)51–80500
Aug 18vs BULFIBA U18 EuroBasket (Division A)81–641122
Aug 17@ LTUFIBA U18 EuroBasket (Division A)53–65312
Aug 15@ SLOFIBA U18 EuroBasket (Division A)61–60810
Aug 14vs CROFIBA U18 EuroBasket (Division A)62–82033
Aug 13@ RUSFIBA U18 EuroBasket (Division A)70–64010
Aug 11vs BULFIBA U18 EuroBasket (Division A)58–69941
Aug 10@ TURFIBA U18 EuroBasket (Division A)73–65120
Aug 9vs FRAFIBA U18 EuroBasket (Division A)58–54052
U16 EuroBasket 20109 games
DateMatchScorePTSREBAST
Aug 15@ ISRFIBA U16 EuroBasket (Division A)65–62260
Aug 14@ GERFIBA U16 EuroBasket (Division A)46–63510
Aug 13vs DENFIBA U16 EuroBasket (Division A)49–47571
Aug 11vs ISRFIBA U16 EuroBasket (Division A)63–581031
Aug 10vs GERFIBA U16 EuroBasket (Division A)54–56040
Aug 9@ DENFIBA U16 EuroBasket (Division A)65–46510
Aug 7@ BULFIBA U16 EuroBasket (Division A)66–691651
Aug 6@ POLFIBA U16 EuroBasket (Division A)45–72301
Aug 5vs ESPFIBA U16 EuroBasket (Division A)32–65020