Kramer, Joshua

Netherlands U20

Netherlands

PTS / game
6.2
REB / game
4.7
AST / game
1.2
TIB EFF / game
-14.1
14.7
U20 EuroBasket 20105 games
DateMatchScorePTSREBAST
Jul 18@ GERFIBA U20 EuroBasket (Division A)57–73311
Jul 16vs TURFIBA U20 EuroBasket (Division A)70–66000
Jul 13vs CZEFIBA U20 EuroBasket (Division A)67–75001
Jul 9@ RUSFIBA U20 EuroBasket (Division A)71–79000
Jul 8vs FRAFIBA U20 EuroBasket (Division A)54–66000
U18 EuroBasket (Division B) 20085 games
DateMatchScorePTSREBAST
Jul 31vs BIHFIBA U18 EuroBasket (Division B)86–61620
Jul 29@ NORFIBA U18 EuroBasket (Division B)87–7411103
Jul 28vs MNEFIBA U18 EuroBasket (Division B)88–651460
Jul 26@ CZEFIBA U18 EuroBasket (Division B)71–107205
Jul 25vs AUTFIBA U18 EuroBasket (Division B)82–89652
U18 EuroBasket (Division B) 20078 games
DateMatchScorePTSREBAST
Aug 12@ AUTFIBA U18 EuroBasket (Division B)52–71201
Aug 11@ IRLFIBA U18 EuroBasket (Division B)79–78543
Aug 9vs SVKFIBA U18 EuroBasket (Division B)57–84622
Aug 8@ AUTFIBA U18 EuroBasket (Division B)58–87253
Aug 6@ FINFIBA U18 EuroBasket (Division B)65–861060
Aug 5vs SWEFIBA U18 EuroBasket (Division B)46–62532
Aug 4@ POLFIBA U18 EuroBasket (Division B)51–71440
Aug 3vs ARMFIBA U18 EuroBasket (Division B)103–402161
U16 EuroBasket (Division B) 20068 games
DateMatchScorePTSREBAST
Aug 20vs LUXFIBA U16 EuroBasket (Division B)75–63431
Aug 19vs SWEFIBA U16 EuroBasket (Division B)67–72973
Aug 17@ NORFIBA U16 EuroBasket (Division B)77–79761
Aug 16vs SVKFIBA U16 EuroBasket (Division B)120–6412181
Aug 15@ HUNFIBA U16 EuroBasket (Division B)67–7217150
Aug 13@ ROUFIBA U16 EuroBasket (Division B)97–52270
Aug 12@ ENGFIBA U16 EuroBasket (Division B)52–651150
Aug 11vs BIHFIBA U16 EuroBasket (Division B)65–79271