Kral, Miroslav

Slovakia U18

Slovak Republic

PTS / game
12.1
REB / game
4.5
AST / game
0.5
TIB EFF / game
-9.1
19.6
U18 EuroBasket (Division B) 20078 games
DateMatchScorePTSREBAST
Aug 12@ FINFIBA U18 EuroBasket (Division B)76–80000
Aug 11@ PORFIBA U18 EuroBasket (Division B)64–60741
Aug 9@ NEDFIBA U18 EuroBasket (Division B)84–571131
Aug 8vs FINFIBA U18 EuroBasket (Division B)72–731021
Aug 7@ BELFIBA U18 EuroBasket (Division B)56–742321
Aug 6vs DENFIBA U18 EuroBasket (Division B)87–831240
Aug 5@ AUTFIBA U18 EuroBasket (Division B)80–72933
Aug 4vs CZEFIBA U18 EuroBasket (Division B)65–801410
U18 EuroBasket (Division B) 20067 games
DateMatchScorePTSREBAST
Aug 8@ LUXFIBA U18 EuroBasket (Division B)68–59352
Aug 7vs NEDFIBA U18 EuroBasket (Division B)69–73840
Aug 5@ SCOFIBA U18 EuroBasket (Division B)85–72400
Aug 1@ MDAFIBA U18 EuroBasket (Division B)82–651660
Jul 31vs IRLFIBA U18 EuroBasket (Division B)88–631330
Jul 29@ AUTFIBA U18 EuroBasket (Division B)60–63000
Jul 28vs POLFIBA U18 EuroBasket (Division B)39–74420
U16 EuroBasket (Division B) 20059 games
DateMatchScorePTSREBAST
Aug 9@ ESTFIBA U16 EuroBasket (Division B)45–67730
Aug 8@ BULFIBA U16 EuroBasket (Division B)90–7126121
Aug 6vs ESTFIBA U16 EuroBasket (Division B)80–7319100
Aug 5vs BIHFIBA U16 EuroBasket (Division B)69–712160
Aug 4@ GEOFIBA U16 EuroBasket (Division B)66–911430
Aug 2vs FINFIBA U16 EuroBasket (Division B)99–711051
Aug 1@ NEDFIBA U16 EuroBasket (Division B)69–631660
Jul 31vs CZEFIBA U16 EuroBasket (Division B)80–7634200
Jul 29@ GERFIBA U16 EuroBasket (Division B)62–891051