Kovács, Ádám

Hungary U20

Hungary

PTS / game
9.7
REB / game
4.8
AST / game
1.9
TIB EFF / game
-7.9
18.7
U20 EuroBasket (Division B) 20138 games
DateMatchScorePTSREBAST
Jul 21vs BELFIBA U20 EuroBasket (Division B)70–691321
Jul 20@ GBRFIBA U20 EuroBasket (Division B)61–701461
Jul 19@ SUIFIBA U20 EuroBasket (Division B)74–618101
Jul 17vs GBRFIBA U20 EuroBasket (Division B)60–651051
Jul 16vs ROUFIBA U20 EuroBasket (Division B)65–53553
Jul 14@ SVKFIBA U20 EuroBasket (Division B)79–631040
Jul 13vs POLFIBA U20 EuroBasket (Division B)53–80911
Jul 12@ LUXFIBA U20 EuroBasket (Division B)84–61831
U18 EuroBasket (Division B) 20117 games
DateMatchScorePTSREBAST
Jul 31vs ISRFIBA U18 EuroBasket (Division B)68–961352
Jul 30vs NEDFIBA U18 EuroBasket (Division B)47–52741
Jul 28@ ESTFIBA U18 EuroBasket (Division B)75–532081
Jul 27vs DENFIBA U18 EuroBasket (Division B)46–50561
Jul 25@ BULFIBA U18 EuroBasket (Division B)54–76331
Jul 23@ LUXFIBA U18 EuroBasket (Division B)79–581883
Jul 21vs GEOFIBA U18 EuroBasket (Division B)69–411233
U16 EuroBasket (Division B) 20097 games
DateMatchScorePTSREBAST
Aug 16vs ROUFIBA U16 EuroBasket (Division B)55–50985
Aug 15@ FINFIBA U16 EuroBasket (Division B)64–65563
Aug 13vs SWEFIBA U16 EuroBasket (Division B)80–861331
Aug 12@ SLOFIBA U16 EuroBasket (Division B)69–911123
Aug 10vs SVKFIBA U16 EuroBasket (Division B)87–76962
Aug 8vs NEDFIBA U16 EuroBasket (Division B)87–77224
Aug 6@ ENGFIBA U16 EuroBasket (Division B)72–801062