Kotsev, Martin

Bulgaria U20

Bulgaria

PTS / game
9.7
REB / game
4.3
AST / game
1.2
TIB EFF / game
-3.2
23.0
U20 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Jul 22vs BELFIBA U20 EuroBasket (Division B)64–52000
Jul 21vs CZEFIBA U20 EuroBasket (Division B)53–60662
Jul 20@ LATFIBA U20 EuroBasket (Division B)57–77440
Jul 18@ ESTFIBA U20 EuroBasket (Division B)58–56433
Jul 17vs MDAFIBA U20 EuroBasket (Division B)92–59424
Jul 15@ SVKFIBA U20 EuroBasket (Division B)69–56322
Jul 14@ ALBFIBA U20 EuroBasket (Division B)84–541162
Jul 13vs SLOFIBA U20 EuroBasket (Division B)52–73411
U18 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 7vs BLRFIBA U18 EuroBasket (Division B)74–751211
Aug 6vs GEOFIBA U18 EuroBasket (Division B)101–103750
Aug 5vs PORFIBA U18 EuroBasket (Division B)92–671830
Aug 3@ HUNFIBA U18 EuroBasket (Division B)70–711453
Aug 2vs CYPFIBA U18 EuroBasket (Division B)82–672392
Jul 31@ IRLFIBA U18 EuroBasket (Division B)113–671412
Jul 30vs POLFIBA U18 EuroBasket (Division B)69–74451
Jul 29@ MKDFIBA U18 EuroBasket (Division B)88–691561
U16 EuroBasket (Division B) 20148 games
DateMatchScorePTSREBAST
Aug 30@ NEDFIBA U16 EuroBasket (Division B)50–631260
Aug 29vs MKDFIBA U16 EuroBasket (Division B)68–801070
Aug 27@ SUIFIBA U16 EuroBasket (Division B)74–688101
Aug 26vs SWEFIBA U16 EuroBasket (Division B)66–67641
Aug 24@ NEDFIBA U16 EuroBasket (Division B)81–641131
Aug 23vs IRLFIBA U16 EuroBasket (Division B)62–491761
Aug 21@ HUNFIBA U16 EuroBasket (Division B)59–731830
Aug 20vs CZEFIBA U16 EuroBasket (Division B)54–64751