Kostic, Branislav

Switzerland U20

Switzerland

PTS / game
6.8
REB / game
2.8
AST / game
1.9
TIB EFF / game
-16.2
13.0
U20 EuroBasket (Division B) 20147 games
DateMatchScorePTSREBAST
Jul 20@ LUXFIBA U20 EuroBasket (Division B)60–65221
Jul 18@ FINFIBA U20 EuroBasket (Division B)87–781922
Jul 16vs GEOFIBA U20 EuroBasket (Division B)76–791657
Jul 14@ NEDFIBA U20 EuroBasket (Division B)49–52832
Jul 12vs BLRFIBA U20 EuroBasket (Division B)54–841454
Jul 11@ UKRFIBA U20 EuroBasket (Division B)58–75154
Jul 10vs AUTFIBA U20 EuroBasket (Division B)41–65053
U20 EuroBasket (Division B) 20138 games
DateMatchScorePTSREBAST
Jul 21vs PORFIBA U20 EuroBasket (Division B)68–741432
Jul 20@ NEDFIBA U20 EuroBasket (Division B)59–48553
Jul 19vs HUNFIBA U20 EuroBasket (Division B)61–741250
Jul 17@ NEDFIBA U20 EuroBasket (Division B)74–65954
Jul 16vs FINFIBA U20 EuroBasket (Division B)94–88654
Jul 14@ PORFIBA U20 EuroBasket (Division B)90–70410
Jul 13vs CYPFIBA U20 EuroBasket (Division B)57–66020
Jul 12@ BELFIBA U20 EuroBasket (Division B)67–72235
U18 EuroBasket (Division B) 20123 games
DateMatchScorePTSREBAST
Aug 19@ SCOFIBA U18 EuroBasket (Division B)55–511162
Aug 15vs GEOFIBA U18 EuroBasket (Division B)73–951113
Aug 9@ ISLFIBA U18 EuroBasket (Division B)71–891265
U18 EuroBasket (Division B) 20116 games
DateMatchScorePTSREBAST
Jul 31@ ENGFIBA U18 EuroBasket (Division B)71–611745
Jul 27@ AUTFIBA U18 EuroBasket (Division B)70–48201
Jul 25@ NORFIBA U18 EuroBasket (Division B)79–74010
Jul 24vs SWEFIBA U18 EuroBasket (Division B)58–68030
Jul 22@ ISRFIBA U18 EuroBasket (Division B)49–101211
Jul 21vs SVKFIBA U18 EuroBasket (Division B)83–87831
U16 EuroBasket (Division B) 20108 games
DateMatchScorePTSREBAST
Aug 15@ SVKFIBA U16 EuroBasket (Division B)72–71010
Aug 14@ GEOFIBA U16 EuroBasket (Division B)60–75610
Aug 12@ SVKFIBA U16 EuroBasket (Division B)64–89000
Aug 11vs CZEFIBA U16 EuroBasket (Division B)58–81000
Aug 9@ UKRFIBA U16 EuroBasket (Division B)37–781800
Aug 8vs SWEFIBA U16 EuroBasket (Division B)75–691222
Aug 7@ PORFIBA U16 EuroBasket (Division B)57–54530
Aug 6vs AUTFIBA U16 EuroBasket (Division B)57–61300