Koshi, Atik

Kosovo U20

Kosovo

PTS / game
8.3
REB / game
3.1
AST / game
1.7
TIB EFF / game
-7.3
17.7
U20 EuroBasket (Division B) 20197 games
DateMatchScorePTSREBAST
Jul 21@ ROUFIBA U20 EuroBasket (Division B)56–66020
Jul 20@ LUXFIBA U20 EuroBasket (Division B)84–58633
Jul 17vs SWEFIBA U20 EuroBasket (Division B)63–68820
Jul 16vs GEOFIBA U20 EuroBasket (Division B)52–86201
Jul 14@ ARMFIBA U20 EuroBasket (Division B)97–402224
Jul 13vs NEDFIBA U20 EuroBasket (Division B)40–88410
Jul 12@ ESTFIBA U20 EuroBasket (Division B)37–86001
U20 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Jul 22@ SVKFIBA U20 EuroBasket (Division B)73–82211
Jul 21vs LUXFIBA U20 EuroBasket (Division B)73–67831
Jul 20@ ARMFIBA U20 EuroBasket (Division B)87–63523
Jul 18@ POLFIBA U20 EuroBasket (Division B)53–71540
Jul 17vs PORFIBA U20 EuroBasket (Division B)67–76222
Jul 15@ FINFIBA U20 EuroBasket (Division B)45–841321
Jul 14vs GEOFIBA U20 EuroBasket (Division B)77–81022
U18 EuroBasket (Division C) 20175 games
DateMatchScorePTSREBAST
Jul 9vs ARMFIBA U18 EuroBasket (Division C)74–521252
Jul 8vs GIBFIBA U18 EuroBasket (Division C)100–5330126
Jul 6@ CYPFIBA U18 EuroBasket (Division C)60–81741
Jul 5vs ARMFIBA U18 EuroBasket (Division C)72–54704
Jul 4@ NORFIBA U18 EuroBasket (Division C)65–821443
U16 EuroBasket (Division C) 20155 games
DateMatchScorePTSREBAST
Jul 11@ SMRFIBA U16 EuroBasket (Division C)59–76981
Jul 10vs MLTFIBA U16 EuroBasket (Division C)65–457100
Jul 8@ WALFIBA U16 EuroBasket (Division C)74–35623
Jul 7vs MONFIBA U16 EuroBasket (Division C)96–561332
Jul 6@ GIBFIBA U16 EuroBasket (Division C)84–271600