Kolb, Patrick

Austria U18

Austria

PTS / game
3.8
REB / game
4.3
AST / game
0.6
TIB EFF / game
-27.5
11.3
U18 EuroBasket (Division B) 20128 games
DateMatchScorePTSREBAST
Aug 19vs HUNFIBA U18 EuroBasket (Division B)52–67430
Aug 18vs NEDFIBA U18 EuroBasket (Division B)48–72230
Aug 16vs HUNFIBA U18 EuroBasket (Division B)71–69631
Aug 15@ ROUFIBA U18 EuroBasket (Division B)80–50981
Aug 12@ CZEFIBA U18 EuroBasket (Division B)56–90562
Aug 11vs SVKFIBA U18 EuroBasket (Division B)56–52422
Aug 10@ LUXFIBA U18 EuroBasket (Division B)75–63640
Aug 9vs ESTFIBA U18 EuroBasket (Division B)57–77252
U18 EuroBasket (Division B) 20117 games
DateMatchScorePTSREBAST
Jul 30@ LUXFIBA U18 EuroBasket (Division B)76–879102
Jul 29vs NORFIBA U18 EuroBasket (Division B)49–554120
Jul 28@ SVKFIBA U18 EuroBasket (Division B)46–81760
Jul 27vs SUIFIBA U18 EuroBasket (Division B)48–70750
Jul 25@ NEDFIBA U18 EuroBasket (Division B)46–71460
Jul 23vs ROUFIBA U18 EuroBasket (Division B)52–64460
Jul 21@ MNEFIBA U18 EuroBasket (Division B)38–97230
U16 EuroBasket (Division B) 20106 games
DateMatchScorePTSREBAST
Aug 15vs BLRFIBA U16 EuroBasket (Division B)64–73010
Aug 13@ ROUFIBA U16 EuroBasket (Division B)64–71120
Aug 11vs NORFIBA U16 EuroBasket (Division B)55–53020
Aug 9@ SWEFIBA U16 EuroBasket (Division B)78–81200
Aug 8vs PORFIBA U16 EuroBasket (Division B)32–65020
Aug 6@ SUIFIBA U16 EuroBasket (Division B)61–57212