PTS / game
9.2
REB / game
3.5
AST / game
3.2
TIB EFF / game
-5.0
16.2
U20 EuroBasket 20197 games
DateMatchScorePTSREBAST
Jul 21@ MNEFIBA U20 EuroBasket (Division A)75–731137
Jul 20vs GREFIBA U20 EuroBasket (Division A)80–891924
Jul 18@ ITAFIBA U20 EuroBasket (Division A)74–641643
Jul 17@ ESPFIBA U20 EuroBasket (Division A)53–71411
Jul 15vs POLFIBA U20 EuroBasket (Division A)77–801775
Jul 14vs LTUFIBA U20 EuroBasket (Division A)84–722173
Jul 13@ GREFIBA U20 EuroBasket (Division A)79–902130
U18 EuroBasket 20176 games
DateMatchScorePTSREBAST
Aug 6@ MNEFIBA U18 EuroBasket (Division A)61–731735
Aug 5@ SVKFIBA U18 EuroBasket (Division A)61–571263
Aug 4@ GERFIBA U18 EuroBasket (Division A)50–91221
Aug 2@ BIHFIBA U18 EuroBasket (Division A)59–65569
Jul 30@ LTUFIBA U18 EuroBasket (Division A)57–751362
Jul 29vs GREFIBA U18 EuroBasket (Division A)67–81834
2016-'171 game
DateMatchScorePTSREBAST
Jan 25vs NymburkBasketball Champions League57–67200
U16 EuroBasket (Division B) 20159 games
DateMatchScorePTSREBAST
Aug 16vs NEDFIBA U16 EuroBasket (Division B)69–581534
Aug 15vs GEOFIBA U16 EuroBasket (Division B)64–711133
Aug 13vs POLFIBA U16 EuroBasket (Division B)64–70584
Aug 12@ SVKFIBA U16 EuroBasket (Division B)68–72745
Aug 10vs IRLFIBA U16 EuroBasket (Division B)92–61547
Aug 9@ AUTFIBA U16 EuroBasket (Division B)73–391343
Aug 8vs CZEFIBA U16 EuroBasket (Division B)75–70442
Aug 7vs NORFIBA U16 EuroBasket (Division B)82–58702
Aug 6@ NEDFIBA U16 EuroBasket (Division B)59–501145
U16 EuroBasket (Division B) 20148 games
DateMatchScorePTSREBAST
Aug 30vs BELFIBA U16 EuroBasket (Division B)47–67543
Aug 29vs AUTFIBA U16 EuroBasket (Division B)77–65733
Aug 27vs ENGFIBA U16 EuroBasket (Division B)65–73414
Aug 26@ BELFIBA U16 EuroBasket (Division B)70–61621
Aug 24vs ISRFIBA U16 EuroBasket (Division B)70–72720
Aug 22@ MKDFIBA U16 EuroBasket (Division B)78–80122
Aug 21vs NORFIBA U16 EuroBasket (Division B)77–39424
Aug 20@ GEOFIBA U16 EuroBasket (Division B)81–73651