Toure, Killyan

Iowa State · NCAA Division I

191 cm · 93 kg · 20 yrs · France

Guard
PTS / game
8.0
REB / game
3.6
AST / game
2.2
TIB EFF / game
9.7
14.9
2025-'2637 games
DateMatchScorePTSREBAST
Mar 28, 26vs TennesseeNCAA Division I62–76943
Mar 22, 26vs KentuckyNCAA Division I82–631041
Mar 20, 26vs Tennessee StateNCAA Division I108–7425116
Mar 13, 26@ ARIZNCAA Division I80–821231
Mar 12, 26@ TTUNCAA Division I75–53221
Mar 11, 26vs Arizona StateNCAA Division I91–42452
Mar 7, 26vs Arizona StateNCAA Division I86–65421
Mar 3, 26@ ARIZNCAA Division I57–73200
Feb 28, 26vs TTUNCAA Division I73–82021
Feb 25, 26@ UtahNCAA Division I75–59423
Feb 22, 26@ Brigham YoungNCAA Division I69–79301
Feb 17, 26vs HoustonNCAA Division I70–67632
Feb 14, 26vs KansasNCAA Division I74–56702
Feb 11, 26@ Texas ChristianNCAA Division I55–62520
Feb 7, 26vs BaylorNCAA Division I72–69522
Feb 1, 26@ Kansas StateNCAA Division I95–611353
Jan 30, 26vs ColoradoNCAA Division I97–671231
Jan 24, 26@ Oklahoma StateNCAA Division I84–711033
Jan 21, 26vs UCFNCAA Division I87–571252
Jan 17, 26@ CincinnatiNCAA Division I70–79451
Jan 14, 26@ KansasNCAA Division I63–84272
Jan 10, 26vs Oklahoma StateNCAA Division I83–711275
Jan 8, 26@ BaylorNCAA Division I70–601253
Jan 3, 26vs West VirginiaNCAA Division I80–59042
Dec 30, 25vs Houston BaptistNCAA Division I89–611144
Dec 21, 25vs Long Beach StateNCAA Division I91–60736
Dec 14, 25vs Eastern IllinoisNCAA Division I78–531042
Dec 12, 25vs IowaNCAA Division I66–62752
Dec 6, 25@ PurdueNCAA Division I81–581351
Dec 4, 25vs Alcorn StateNCAA Division I132–681336
Nov 26, 25vs SyracuseNCAA Division I95–641926
Nov 25, 25vs CreightonNCAA Division I78–602041
Nov 24, 25@ St. John'sNCAA Division I83–82641
Nov 18, 25vs STONCAA Division I96–571112
Nov 11, 25vs Mississippi StateNCAA Division I96–80621
Nov 7, 25vs Grambling StateNCAA Division I102–621132
Nov 4, 25vs Fairleigh DickinsonNCAA Division I88–50922
2022-'234 games
DateMatchScorePTSREBAST
Feb 12, 23@ U18 Joventut BadalonaEuroLeague Next Generation Tournament56–71761
Feb 11, 23@ U18 Olympiacos PiraeusEuroLeague Next Generation Tournament74–53252
Feb 11, 23vs U18 Next Generation Team PatrasEuroLeague Next Generation Tournament77–68987
Feb 10, 23vs U18 Orange1 BassanoEuroLeague Next Generation Tournament88–65891
U16 EuroBasket 20226 games
DateMatchScorePTSREBAST
Aug 20, 22@ GREFIBA U16 EuroBasket (Division A)65–461052
Aug 19, 22vs ESPFIBA U16 EuroBasket (Division A)64–78541
Aug 17, 22vs ITAFIBA U16 EuroBasket (Division A)84–77620
Aug 16, 22vs CROFIBA U16 EuroBasket (Division A)97–59711
Aug 14, 22vs NEDFIBA U16 EuroBasket (Division A)100–461236
Aug 12, 22@ LTUFIBA U16 EuroBasket (Division A)41–73000
2021-'221 game
DateMatchScorePTSREBAST
Feb 25, 22vs U18 Lietkabelis PanevezysEuroLeague Next Generation Tournament87–65010