
2026-'2710 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Oct 21Oct 21, 2026 | @ CLUJU-BT Cluj-NapocaEuroCup | 89–72 | EuroCup | 25 | 16 | 2 | 0 | 0 | 0 | 100.0% | 33.3% |
| W | Oct 18Oct 18, 2026 | @ Cheshire PhoenixSuper League Basketball | 86–83 | Super League Basketball | 23 | 13 | 1 | 3 | 3 | 0 | 60.0% | 100.0% |
| L | Oct 15Oct 15, 2026 | vs FRSSkylinersEuroCup | 76–81 | EuroCup | 23 | 8 | 6 | 1 | 0 | 1 | 50.0% | 0.0% |
| W | Oct 6Oct 6, 2026 | vs TenerifeIberostar TenerifeEuroCup | 89–77 | EuroCup | 29 | 26 | 8 | 2 | 0 | 0 | 92.3% | 100.0% |
| W | Oct 2Oct 2, 2026 | vs Leicester RidersSuper League Basketball | 70–66 | Super League Basketball | 15 | 9 | 6 | 1 | 2 | 0 | 42.9% | 75.0% |
| L | Sep 30Sep 30, 2026 | @ SiauliaiSiauliaiEuroCup | 71–74 | EuroCup | 17 | 10 | 3 | 0 | 0 | 0 | 66.7% | 50.0% |
| W | Sep 27Sep 27, 2026 | vs Liverpool BasketballSuper League Basketball | 78–49 | Super League Basketball | 17 | 15 | 5 | 1 | 0 | 0 | 77.8% | 50.0% |
| W | Sep 23Sep 23, 2026 | vs Cheshire PhoenixSuper League Basketball | 91–81 | Super League Basketball | 15 | 6 | 3 | 4 | 1 | 0 | 50.0% | 0.0% |
| W | Sep 20Sep 20, 2026 | vs Newcastle EaglesSuper League Basketball | 84–76 | Super League Basketball | 20 | 14 | 7 | 3 | 1 | 1 | 57.1% | 75.0% |
| W | Sep 18Sep 18, 2026 | @ Bristol FlyersSuper League Basketball | 80–78 | Super League Basketball | 22 | 11 | 5 | 1 | 1 | 0 | 71.4% | 25.0% |
2025-'2618 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Mar 17Mar 17, 2026 | @ BourgBourgEuroCup | 79–83 | EuroCup | 24 | 17 | 8 | 3 | 1 | 1 | 77.8% | 100.0% |
| W | Mar 11Mar 11, 2026 | vs CHENINERS ChemnitzEuroCup | 73–65 | EuroCup | 18 | 5 | 6 | 0 | 0 | 0 | 100.0% | 50.0% |
| W | Feb 5Feb 5, 2026 | @ HAMVeolia Towers HamburgEuroCup | 88–74 | EuroCup | 8 | 4 | 3 | 2 | 1 | 0 | 66.7% | 0.0% |
| L | Jan 28Jan 28, 2026 | @ Umana Reyer VeniceEuroCup | 84–86 | EuroCup | 14 | 8 | 3 | 1 | 0 | 0 | 100.0% | 0.0% |
| W | Jan 20Jan 20, 2026 | vs CLUJU-BT Cluj-NapocaEuroCup | 86–80 | EuroCup | 19 | 6 | 4 | 1 | 1 | 0 | 40.0% | 33.3% |
| W | Jan 13Jan 13, 2026 | @ Neptunas KlaipedaEuroCup | 104–85 | EuroCup | 17 | 6 | 3 | 4 | 1 | 1 | 66.7% | 66.7% |
| L | Jan 6Jan 6, 2026 | vs BahcesehirBahcesehir Koleji IstanbulEuroCup | 59–67 | EuroCup | 25 | 2 | 4 | 0 | 1 | 0 | 16.7% | 0.0% |
| W | Dec 30Dec 30, 2025 | @ Aris ThessalonikiEuroCup | 89–60 | EuroCup | 21 | 4 | 7 | 1 | 1 | 0 | 66.7% | 0.0% |
| L | Dec 16Dec 16, 2025 | vs Hapoel JerusalemHapoel Bank Yahav JerusalemEuroCup | 81–84 | EuroCup | 22 | 6 | 4 | 2 | 0 | 0 | 40.0% | 100.0% |
| W | Dec 4Dec 4, 2025 | vs Slask WroclawEuroCup | 108–74 | EuroCup | 15 | 5 | 3 | 1 | 0 | 0 | 66.7% | 50.0% |
| W | Nov 19Nov 19, 2025 | vs HAMVeolia Towers HamburgEuroCup | 93–73 | EuroCup | 21 | 14 | 10 | 2 | 0 | 0 | 75.0% | 33.3% |
| W | Nov 12Nov 12, 2025 | vs Umana Reyer VeniceEuroCup | 93–65 | EuroCup | 17 | 14 | 8 | 2 | 2 | 0 | 75.0% | 100.0% |
| W | Nov 5Nov 5, 2025 | @ CLUJU-BT Cluj-NapocaEuroCup | 93–87 | EuroCup | 25 | 12 | 8 | 3 | 1 | 1 | 66.7% | 0.0% |
| L | Oct 29Oct 29, 2025 | vs Neptunas KlaipedaEuroCup | 91–94 | EuroCup | 30 | 10 | 3 | 2 | 1 | 0 | 50.0% | 50.0% |
| L | Oct 22Oct 22, 2025 | @ BahcesehirBahcesehir Koleji IstanbulEuroCup | 76–92 | EuroCup | 27 | 8 | 6 | 2 | 0 | 0 | 50.0% | 33.3% |
| W | Oct 14Oct 14, 2025 | vs Aris ThessalonikiEuroCup | 80–59 | EuroCup | 25 | 5 | 3 | 1 | 1 | 2 | 66.7% | 50.0% |
| W | Oct 8Oct 8, 2025 | @ Hapoel JerusalemHapoel Bank Yahav JerusalemEuroCup | 99–84 | EuroCup | 23 | 6 | 5 | 1 | 0 | 0 | 60.0% | 0.0% |
| W | Oct 1Oct 1, 2025 | vs ManresaBaxi ManresaEuroCup | 76–69 | EuroCup | 31 | 10 | 11 | 3 | 1 | 0 | 42.9% | 80.0% |
2024-'2540 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | May 11May 11, 2025 | @ MBCSyntainics MbcBasketball Bundesliga (BBL) | 94–100 | Basketball Bundesliga (BBL) | 5 | 2 | 1 | 0 | 0 | 0 | 50.0% | 0.0% |
| L | May 8May 8, 2025 | vs FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 86–90 | Basketball Bundesliga (BBL) | 27 | 19 | 5 | 2 | 0 | 1 | 90.0% | 25.0% |
| W | Apr 30Apr 30, 2025 | vs BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 85–81 | Basketball Bundesliga (BBL) | 25 | 6 | 5 | 1 | 1 | 1 | 40.0% | 50.0% |
| L | Apr 26Apr 26, 2025 | @ WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 75–83 | Basketball Bundesliga (BBL) | 28 | 12 | 13 | 1 | 0 | 1 | 50.0% | 0.0% |
| W | Apr 20Apr 20, 2025 | vs HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 85–80 | Basketball Bundesliga (BBL) | 29 | 14 | 11 | 0 | 0 | 1 | 75.0% | 50.0% |
| L | Apr 16Apr 16, 2025 | @ BERAlba BerlinBasketball Bundesliga (BBL) | 88–102 | Basketball Bundesliga (BBL) | 26 | 15 | 10 | 2 | 2 | 0 | 58.3% | 33.3% |
| L | Apr 12Apr 12, 2025 | @ FRSSkylinersBasketball Bundesliga (BBL) | 70–76 | Basketball Bundesliga (BBL) | 29 | 14 | 9 | 4 | 3 | 1 | 62.5% | 80.0% |
| W | Apr 6Apr 6, 2025 | vs OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 81–76 | Basketball Bundesliga (BBL) | 12 | 2 | 2 | 1 | 0 | 0 | 33.3% | 0.0% |
| L | Mar 29Mar 29, 2025 | vs HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 93–96 | Basketball Bundesliga (BBL) | 30 | 7 | 7 | 0 | 2 | 1 | 42.9% | 50.0% |
| W | Mar 23Mar 23, 2025 | @ GOTBG GöttingenBasketball Bundesliga (BBL) | 112–85 | Basketball Bundesliga (BBL) | 19 | 11 | 5 | 0 | 0 | 0 | 83.3% | 50.0% |
| W | Mar 15Mar 15, 2025 | vs BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 87–77 | Basketball Bundesliga (BBL) | 25 | 12 | 11 | 2 | 0 | 0 | 85.7% | 0.0% |
| L | Mar 7Mar 7, 2025 | vs VECRASTA VechtaBasketball Bundesliga (BBL) | 88–94 | Basketball Bundesliga (BBL) | 30 | 19 | 10 | 0 | 1 | 1 | 80.0% | 75.0% |
| W | Mar 1Mar 1, 2025 | vs HRORostock SeawolvesBasketball Bundesliga (BBL) | 83–72 | Basketball Bundesliga (BBL) | 28 | 16 | 6 | 0 | 0 | 1 | 70.0% | 100.0% |
| L | Feb 11Feb 11, 2025 | @ LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 61–81 | Basketball Bundesliga (BBL) | 18 | 4 | 5 | 0 | 0 | 1 | 40.0% | 0.0% |
| L | Feb 2Feb 2, 2025 | vs CHENINERS ChemnitzBasketball Bundesliga (BBL) | 80–84 | Basketball Bundesliga (BBL) | 26 | 5 | 11 | 2 | 0 | 1 | 28.6% | 50.0% |
| L | Jan 25Jan 25, 2025 | @ ULMratiopharm ulmBasketball Bundesliga (BBL) | 75–84 | Basketball Bundesliga (BBL) | 25 | 8 | 9 | 2 | 1 | 0 | 50.0% | 50.0% |
| L | Jan 19Jan 19, 2025 | vs FRSSkylinersBasketball Bundesliga (BBL) | 70–77 | Basketball Bundesliga (BBL) | 29 | 5 | 9 | 1 | 2 | 0 | 50.0% | 50.0% |
| L | Jan 15Jan 15, 2025 | @ Reggio EmiliaBasketball Champions League | 70–73 | Basketball Champions League | 26 | 9 | 7 | 2 | 0 | 0 | 60.0% | 50.0% |
| L | Jan 10Jan 10, 2025 | @ HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 84–91 | Basketball Bundesliga (BBL) | 28 | 13 | 10 | 4 | 1 | 0 | 55.6% | 50.0% |
| L | Jan 8Jan 8, 2025 | vs Reggio EmiliaBasketball Champions League | 91–94 | Basketball Champions League | 20 | 5 | 3 | 2 | 1 | 0 | 25.0% | 75.0% |
| W | Jan 5Jan 5, 2025 | @ BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 94–74 | Basketball Bundesliga (BBL) | 26 | 16 | 8 | 1 | 2 | 1 | 70.0% | 100.0% |
| W | Dec 29Dec 29, 2024 | vs GOTBG GöttingenBasketball Bundesliga (BBL) | 80–67 | Basketball Bundesliga (BBL) | 15 | 15 | 4 | 1 | 1 | 0 | 100.0% | 50.0% |
| L | Dec 26Dec 26, 2024 | vs WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 81–90 | Basketball Bundesliga (BBL) | 28 | 14 | 10 | 2 | 1 | 0 | 100.0% | 66.7% |
| W | Dec 21Dec 21, 2024 | @ CHENINERS ChemnitzBasketball Bundesliga (BBL) | 123–88 | Basketball Bundesliga (BBL) | 27 | 10 | 8 | 4 | 0 | 2 | 71.4% | 0.0% |
| L | Dec 17Dec 17, 2024 | @ AEKAekBasketball Champions League | 65–96 | Basketball Champions League | 28 | 8 | 12 | 2 | 2 | 1 | 50.0% | 0.0% |
| L | Dec 14Dec 14, 2024 | @ BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 73–92 | Basketball Bundesliga (BBL) | 23 | 11 | 3 | 1 | 3 | 0 | 62.5% | 100.0% |
| W | Dec 10Dec 10, 2024 | vs VEFVef RigaBasketball Champions League | 78–75 | Basketball Champions League | 31 | 10 | 11 | 2 | 2 | 1 | 100.0% | 50.0% |
| W | Dec 6Dec 6, 2024 | @ OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 96–91 | Basketball Bundesliga (BBL) | 20 | 9 | 6 | 3 | 0 | 0 | 80.0% | 20.0% |
| L | Dec 1Dec 1, 2024 | vs ULMratiopharm ulmBasketball Bundesliga (BBL) | 75–95 | Basketball Bundesliga (BBL) | 31 | 18 | 12 | 2 | 2 | 1 | 63.6% | 66.7% |
| L | Nov 17Nov 17, 2024 | @ FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 73–93 | Basketball Bundesliga (BBL) | 18 | 4 | 2 | 2 | 0 | 0 | 28.6% | 0.0% |
| W | Nov 13Nov 13, 2024 | vs Ramat GanBasketball Champions League | 80–76 | Basketball Champions League | 27 | 13 | 9 | 2 | 1 | 1 | 62.5% | 75.0% |
| W | Nov 10Nov 10, 2024 | @ HRORostock SeawolvesBasketball Bundesliga (BBL) | 69–64 | Basketball Bundesliga (BBL) | 24 | 7 | 5 | 4 | 0 | 0 | 66.7% | 75.0% |
| W | Oct 30Oct 30, 2024 | @ Ramat GanBasketball Champions League | 86–78 | Basketball Champions League | 24 | 10 | 8 | 2 | 1 | 0 | 57.1% | 40.0% |
| L | Oct 28Oct 28, 2024 | vs LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 79–89 | Basketball Bundesliga (BBL) | 20 | 8 | 3 | 2 | 0 | 0 | 80.0% | 0.0% |
| W | Oct 20Oct 20, 2024 | @ HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 95–76 | Basketball Bundesliga (BBL) | 29 | 13 | 11 | 6 | 1 | 0 | 62.5% | 75.0% |
| W | Oct 15Oct 15, 2024 | vs AEKAekBasketball Champions League | 93–74 | Basketball Champions League | 30 | 16 | 10 | 4 | 1 | 0 | 75.0% | 80.0% |
| W | Oct 6Oct 6, 2024 | vs BERAlba BerlinBasketball Bundesliga (BBL) | 91–87 | Basketball Bundesliga (BBL) | 28 | 10 | 7 | 1 | 2 | 1 | 71.4% | 0.0% |
| L | Oct 1Oct 1, 2024 | @ VEFVef RigaBasketball Champions League | 72–86 | Basketball Champions League | 28 | 10 | 12 | 2 | 1 | 0 | 55.6% | 0.0% |
| W | Sep 28Sep 28, 2024 | vs MBCSyntainics MbcBasketball Bundesliga (BBL) | 95–80 | Basketball Bundesliga (BBL) | 21 | 13 | 4 | 2 | 2 | 0 | 54.5% | 50.0% |
| L | Sep 25Sep 25, 2024 | @ VECRASTA VechtaBasketball Bundesliga (BBL) | 75–83 | Basketball Bundesliga (BBL) | 23 | 6 | 5 | 1 | 0 | 0 | 42.9% | 0.0% |
2023-'2442 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | May 21May 21, 2024 | vs BERAlba BerlinBasketball Bundesliga (BBL) | 86–93 | Basketball Bundesliga (BBL) | 25 | 22 | 6 | 1 | 0 | 0 | 81.8% | 66.7% |
| L | May 19May 19, 2024 | @ BERAlba BerlinBasketball Bundesliga (BBL) | 70–83 | Basketball Bundesliga (BBL) | 17 | 6 | 5 | 1 | 1 | 0 | 75.0% | 0.0% |
| L | May 17May 17, 2024 | @ BERAlba BerlinBasketball Bundesliga (BBL) | 68–94 | Basketball Bundesliga (BBL) | 16 | 9 | 1 | 2 | 0 | 0 | 100.0% | 100.0% |
| W | May 14May 14, 2024 | vs LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 90–69 | Basketball Bundesliga (BBL) | 22 | 18 | 7 | 1 | 2 | 0 | 66.7% | 28.6% |
| W | May 12May 12, 2024 | vs LUDMHP RIESEN LudwigsburgBasketball Bundesliga (BBL) | 87–60 | Basketball Bundesliga (BBL) | 18 | 10 | 4 | 3 | 1 | 0 | 57.1% | 100.0% |
| L | May 8May 8, 2024 | @ BERAlba BerlinBasketball Bundesliga (BBL) | 69–90 | Basketball Bundesliga (BBL) | 26 | 16 | 4 | 2 | 2 | 0 | 75.0% | 57.1% |
| L | May 5May 5, 2024 | vs WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 91–100 | Basketball Bundesliga (BBL) | 18 | 8 | 2 | 1 | 0 | 0 | 100.0% | 0.0% |
| W | Apr 30Apr 30, 2024 | @ BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 89–79 | Basketball Bundesliga (BBL) | 21 | 6 | 1 | 4 | 0 | 0 | 50.0% | 0.0% |
| W | Apr 27Apr 27, 2024 | vs HRORostock SeawolvesBasketball Bundesliga (BBL) | 112–89 | Basketball Bundesliga (BBL) | 23 | 15 | 5 | 2 | 1 | 0 | 63.6% | 100.0% |
| L | Apr 20Apr 20, 2024 | @ CRAHAKRO Merlins CrailsheimBasketball Bundesliga (BBL) | 89–98 | Basketball Bundesliga (BBL) | 26 | 13 | 9 | 0 | 2 | 0 | 71.4% | 100.0% |
| L | Apr 16Apr 16, 2024 | vs PeristeriPeristeriBasketball Champions League | 77–89 | Basketball Champions League | 30 | 8 | 7 | 4 | 0 | 1 | 57.1% | 0.0% |
| W | Apr 14Apr 14, 2024 | vs GOTBG GöttingenBasketball Bundesliga (BBL) | 95–85 | Basketball Bundesliga (BBL) | 22 | 17 | 8 | 3 | 1 | 1 | 77.8% | 75.0% |
| L | Apr 10Apr 10, 2024 | @ PeristeriPeristeriBasketball Champions League | 62–90 | Basketball Champions League | 12 | 7 | 1 | 0 | 0 | 0 | 60.0% | 100.0% |
| L | Apr 6Apr 6, 2024 | @ CHENINERS ChemnitzBasketball Bundesliga (BBL) | 66–80 | Basketball Bundesliga (BBL) | 22 | 10 | 7 | 1 | 1 | 1 | 55.6% | 0.0% |
| W | Apr 3Apr 3, 2024 | vs PeristeriPeristeriBasketball Champions League | 89–78 | Basketball Champions League | 21 | 8 | 8 | 0 | 1 | 0 | 30.0% | 50.0% |
| W | Mar 30Mar 30, 2024 | vs VECRASTA VechtaBasketball Bundesliga (BBL) | 80–77 | Basketball Bundesliga (BBL) | 28 | 16 | 7 | 1 | 1 | 1 | 80.0% | 0.0% |
| W | Mar 26Mar 26, 2024 | vs OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 100–85 | Basketball Bundesliga (BBL) | 21 | 8 | 7 | 2 | 1 | 1 | 37.5% | 66.7% |
| W | Mar 20Mar 20, 2024 | @ LUDMHP RIESEN LudwigsburgBasketball Champions League | 85–81 | Basketball Champions League | 24 | 15 | 9 | 2 | 0 | 0 | 70.0% | 50.0% |
| W | Mar 12Mar 12, 2024 | vs DijonDijonBasketball Champions League | 89–74 | Basketball Champions League | 18 | 11 | 3 | 2 | 1 | 0 | 62.5% | 50.0% |
| L | Mar 10Mar 10, 2024 | @ HDBMLP Academics HeidelbergBasketball Bundesliga (BBL) | 87–92 | Basketball Bundesliga (BBL) | 32 | 20 | 10 | 1 | 1 | 1 | 87.5% | 75.0% |
| L | Mar 5Mar 5, 2024 | @ GalatasarayBasketball Champions League | 85–98 | Basketball Champions League | 31 | 12 | 8 | 4 | 0 | 1 | 62.5% | 50.0% |
| L | Mar 3Mar 3, 2024 | @ FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 81–90 | Basketball Bundesliga (BBL) | 25 | 14 | 8 | 4 | 2 | 0 | 100.0% | 0.0% |
| W | Feb 14Feb 14, 2024 | @ TUBTigers TübingenBasketball Bundesliga (BBL) | 92–82 | Basketball Bundesliga (BBL) | 27 | 18 | 3 | 2 | 0 | 0 | 66.7% | 50.0% |
| W | Feb 10Feb 10, 2024 | vs ULMratiopharm ulmBasketball Bundesliga (BBL) | 98–97 | Basketball Bundesliga (BBL) | 33 | 19 | 9 | 4 | 0 | 0 | 70.0% | 83.3% |
| W | Feb 7Feb 7, 2024 | @ DijonDijonBasketball Champions League | 72–62 | Basketball Champions League | 17 | 10 | 3 | 1 | 1 | 0 | 100.0% | 0.0% |
| W | Feb 3Feb 3, 2024 | @ HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 87–80 | Basketball Bundesliga (BBL) | 25 | 12 | 7 | 0 | 0 | 0 | 100.0% | 100.0% |
| W | Jan 30Jan 30, 2024 | vs LUDMHP RIESEN LudwigsburgBasketball Champions League | 80–75 | Basketball Champions League | 29 | 20 | 9 | 0 | 0 | 0 | 66.7% | 50.0% |
| W | Jan 26Jan 26, 2024 | @ MBCSyntainics MbcBasketball Bundesliga (BBL) | 100–92 | Basketball Bundesliga (BBL) | 28 | 16 | 10 | 3 | 0 | 1 | 87.5% | 66.7% |
| W | Jan 23Jan 23, 2024 | vs GalatasarayBasketball Champions League | 89–76 | Basketball Champions League | 28 | 16 | 8 | 4 | 2 | 2 | 70.0% | 66.7% |
| L | Jan 21Jan 21, 2024 | vs BERAlba BerlinBasketball Bundesliga (BBL) | 87–95 | Basketball Bundesliga (BBL) | 30 | 19 | 5 | 4 | 0 | 0 | 70.0% | 55.6% |
| L | Jan 12Jan 12, 2024 | vs CHENINERS ChemnitzBasketball Bundesliga (BBL) | 77–85 | Basketball Bundesliga (BBL) | 33 | 26 | 15 | 0 | 2 | 0 | 83.3% | 54.5% |
| W | Jan 7Jan 7, 2024 | @ OLDEWE Baskets OldenburgBasketball Bundesliga (BBL) | 108–83 | Basketball Bundesliga (BBL) | 29 | 14 | 5 | 1 | 1 | 0 | 66.7% | 100.0% |
| W | Dec 29Dec 29, 2023 | vs BAMBMA365 Bamberg BasketsBasketball Bundesliga (BBL) | 88–74 | Basketball Bundesliga (BBL) | 25 | 5 | 6 | 0 | 1 | 0 | 33.3% | 50.0% |
| L | Dec 26Dec 26, 2023 | @ HRORostock SeawolvesBasketball Bundesliga (BBL) | 92–98 | Basketball Bundesliga (BBL) | 17 | 5 | 3 | 0 | 0 | 0 | 100.0% | 33.3% |
| W | Dec 23Dec 23, 2023 | vs HAMVeolia Towers HamburgBasketball Bundesliga (BBL) | 108–94 | Basketball Bundesliga (BBL) | 9 | 4 | 2 | 0 | 0 | 0 | 100.0% | 0.0% |
| L | Dec 20Dec 20, 2023 | @ BreoganBreoganBasketball Champions League | 92–97 | Basketball Champions League | 10 | 4 | 0 | 1 | 0 | 0 | 66.7% | 0.0% |
| L | Dec 16Dec 16, 2023 | @ WUEFitness First Würzburg BasketsBasketball Bundesliga (BBL) | 78–97 | Basketball Bundesliga (BBL) | 15 | 3 | 4 | 2 | 1 | 1 | 25.0% | 25.0% |
| L | Dec 13Dec 13, 2023 | vs BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 76–80 | Basketball Bundesliga (BBL) | 20 | 2 | 10 | 3 | 1 | 0 | 100.0% | 0.0% |
| W | Dec 6Dec 6, 2023 | @ HolonHapoel HolonBasketball Champions League | 72–65 | Basketball Champions League | 14 | 8 | 3 | 0 | 0 | 0 | 75.0% | 33.3% |
| W | Dec 3Dec 3, 2023 | @ BRABasketball Löwen BraunschweigBasketball Bundesliga (BBL) | 102–94 | Basketball Bundesliga (BBL) | 20 | 4 | 4 | 0 | 2 | 0 | 40.0% | 0.0% |
| W | Nov 12Nov 12, 2023 | vs FCBFC Bayern München BasketballBasketball Bundesliga (BBL) | 88–83 | Basketball Bundesliga (BBL) | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Nov 8Nov 8, 2023 | vs BreoganBreoganBasketball Champions League | 86–71 | Basketball Champions League | 6 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
U16 EuroBasket (Division B) 20227 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Aug 20Aug 20, 2022 | @ CYPCyprus U16FIBA U16 EuroBasket (Division B) | 75–55 | FIBA U16 EuroBasket (Division B) | 21 | 6 | 1 | 2 | 2 | 0 | 40.0% | 33.3% |
| L | Aug 18Aug 18, 2022 | vs NORNorway U16FIBA U16 EuroBasket (Division B) | 55–71 | FIBA U16 EuroBasket (Division B) | 24 | 6 | 3 | 3 | 0 | 0 | 20.0% | 0.0% |
| L | Aug 16Aug 16, 2022 | @ FINFinland U16FIBA U16 EuroBasket (Division B) | 40–79 | FIBA U16 EuroBasket (Division B) | 13 | 0 | 0 | 1 | 2 | 0 | 0.0% | 0.0% |
| L | Aug 15Aug 15, 2022 | @ UKRUkraine U16FIBA U16 EuroBasket (Division B) | 67–88 | FIBA U16 EuroBasket (Division B) | 34 | 4 | 1 | 2 | 1 | 1 | 20.0% | 66.7% |
| L | Aug 13Aug 13, 2022 | vs SVKSlovakia U16FIBA U16 EuroBasket (Division B) | 47–58 | FIBA U16 EuroBasket (Division B) | 34 | 2 | 5 | 4 | 0 | 0 | 8.3% | 0.0% |
| L | Aug 12Aug 12, 2022 | @ GERGermany U16FIBA U16 EuroBasket (Division B) | 57–116 | FIBA U16 EuroBasket (Division B) | 19 | 8 | 1 | 1 | 1 | 0 | 37.5% | 0.0% |
| L | Aug 11Aug 11, 2022 | vs ROURomania U16FIBA U16 EuroBasket (Division B) | 45–76 | FIBA U16 EuroBasket (Division B) | 31 | 7 | 2 | 4 | 1 | 0 | 28.6% | 50.0% |
U19 World Cup 20197 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jul 7Jul 7, 2019 | @ SRBSerbia U19FIBA U19 World Cup | 92–110 | FIBA U19 World Cup | 18 | 6 | 3 | 0 | 0 | 0 | 37.5% | 0.0% |
| L | Jul 6Jul 6, 2019 | @ PURPuerto Rico U19FIBA U19 World Cup | 81–98 | FIBA U19 World Cup | 19 | 11 | 5 | 1 | 1 | 0 | 83.3% | 0.0% |
| L | Jul 5Jul 5, 2019 | vs FRAFrance U19FIBA U19 World Cup | 80–85 | FIBA U19 World Cup | 20 | 6 | 1 | 3 | 1 | 0 | 75.0% | 0.0% |
| W | Jul 3Jul 3, 2019 | @ SENSenegal U19FIBA U19 World Cup | 90–79 | FIBA U19 World Cup | 17 | 5 | 5 | 2 | 0 | 1 | 66.7% | 50.0% |
| W | Jul 2Jul 2, 2019 | vs LATLatvia U19FIBA U19 World Cup | 78–76 | FIBA U19 World Cup | 15 | 0 | 1 | 0 | 0 | 1 | 0.0% | 0.0% |
| L | Jun 30Jun 30, 2019 | vs MLIMali U19FIBA U19 World Cup | 70–71 | FIBA U19 World Cup | 21 | 6 | 6 | 2 | 1 | 1 | 50.0% | 0.0% |
| W | Jun 29Jun 29, 2019 | @ AUSAustralia U19FIBA U19 World Cup | 81–76 | FIBA U19 World Cup | 13 | 2 | 2 | 1 | 0 | 0 | 50.0% | 0.0% |