Sepp, Kaspar

Cornell · NCAA Division I

201 cm · Estonia

Forward
PTS / game
4.7
REB / game
5.1
AST / game
2.3
TIB EFF / game
0.7
13.5
2026-'274 games
DateMatchScorePTSREBAST
Nov 12, 26@ St. BonaventureNCAA Division I64–88412
Nov 8, 26vs KEUKNCAA Division I99–59633
Nov 6, 26@ LehighNCAA Division I64–71252
Nov 2, 26vs PEPPNCAA Division I86–851376
2025-'2628 games
DateMatchScorePTSREBAST
Mar 14, 26@ YALENCAA Division I76–88443
Mar 7, 26@ DartmouthNCAA Division I111–90220
Feb 28, 26vs BRWNNCAA Division I86–80364
Feb 27, 26vs YALENCAA Division I72–69342
Feb 21, 26vs HARVNCAA Division I54–732100
Feb 14, 26@ PennsylvaniaNCAA Division I76–821082
Feb 14, 26@ PrincetonNCAA Division I89–65762
Feb 7, 26@ ColumbiaNCAA Division I88–67966
Jan 31, 26vs PennsylvaniaNCAA Division I81–91162
Jan 30, 26vs PrincetonNCAA Division I87–64543
Jan 24, 26@ HARVNCAA Division I86–79394
Jan 19, 26@ BRWNNCAA Division I89–67365
Jan 17, 26@ YALENCAA Division I68–102442
Jan 10, 26vs DartmouthNCAA Division I91–102113
Jan 5, 26vs ColumbiaNCAA Division I99–104474
Jan 2, 26vs AFSTNCAA Division I133–65861
Dec 30, 25@ Michigan StateNCAA Division I97–114311
Dec 21, 25@ UALBNCAA Division I83–75341
Dec 8, 25@ SamfordNCAA Division I90–93072
Dec 4, 25@ TowsonNCAA Division I80–931264
Dec 3, 25@ George MasonNCAA Division I81–99956
Nov 30, 25@ BucknellNCAA Division I101–72062
Nov 26, 25vs MISENCAA Division I114–70284
Nov 21, 25vs ColgateNCAA Division I95–941032
Nov 19, 25vs ArmyNCAA Division I86–737100
Nov 13, 25@ LAFNCAA Division I97–78261
Nov 9, 25@ Illinois StateNCAA Division I65–761053
Nov 8, 25@ KENTNCAA Division I102–110744
U20 EuroBasket 20235 games
DateMatchScorePTSREBAST
Jul 13, 23vs SLOFIBA U20 EuroBasket (Division A)62–83302
Jul 12, 23@ BELFIBA U20 EuroBasket (Division A)65–80841
Jul 10, 23vs ESPFIBA U20 EuroBasket (Division A)56–78244
Jul 9, 23@ MNEFIBA U20 EuroBasket (Division A)81–74851
Jul 8, 23vs SRBFIBA U20 EuroBasket (Division A)61–82482
U20 EuroBasket (Division B) 20226 games
DateMatchScorePTSREBAST
Jul 24, 22vs FINFIBA U20 EuroBasket (Division B)63–53963
Jul 23, 22vs SRBFIBA U20 EuroBasket (Division B)58–73012
Jul 22, 22vs MKDFIBA U20 EuroBasket (Division B)81–59322
Jul 19, 22@ ROUFIBA U20 EuroBasket (Division B)108–48110
Jul 17, 22vs NEDFIBA U20 EuroBasket (Division B)73–62632
Jul 15, 22@ ISLFIBA U20 EuroBasket (Division B)85–83752
U16 EuroBasket 20197 games
DateMatchScorePTSREBAST
Aug 17, 19vs BIHFIBA U16 EuroBasket (Division A)63–55460
Aug 16, 19@ LATFIBA U16 EuroBasket (Division A)62–71882
Aug 14, 19@ ISRFIBA U16 EuroBasket (Division A)53–835111
Aug 13, 19@ FRAFIBA U16 EuroBasket (Division A)44–70362
Aug 11, 19vs TURFIBA U16 EuroBasket (Division A)47–84081
Aug 10, 19vs SLOFIBA U16 EuroBasket (Division A)63–68470
Aug 9, 19@ LTUFIBA U16 EuroBasket (Division A)56–94211