Kask, Karl-Martin

Estonia U20

Estonia

PTS / game
5.6
REB / game
4.7
AST / game
0.2
TIB EFF / game
-27.6
12.3
U20 EuroBasket (Division B) 20148 games
DateMatchScorePTSREBAST
Jul 20@ AUTFIBA U20 EuroBasket (Division B)51–527111
Jul 19@ GEOFIBA U20 EuroBasket (Division B)52–60570
Jul 18vs CYPFIBA U20 EuroBasket (Division B)61–72321
Jul 16@ BELFIBA U20 EuroBasket (Division B)39–92040
Jul 15vs LUXFIBA U20 EuroBasket (Division B)75–68340
Jul 14@ BIHFIBA U20 EuroBasket (Division B)57–95240
Jul 12vs PORFIBA U20 EuroBasket (Division B)64–76441
Jul 10@ ROUFIBA U20 EuroBasket (Division B)58–70440
U18 EuroBasket (Division B) 20139 games
DateMatchScorePTSREBAST
Jul 28@ NEDFIBA U18 EuroBasket (Division B)75–68360
Jul 27@ ISRFIBA U18 EuroBasket (Division B)64–84620
Jul 25vs POLFIBA U18 EuroBasket (Division B)52–67330
Jul 24@ MKDFIBA U18 EuroBasket (Division B)49–63870
Jul 22vs AUTFIBA U18 EuroBasket (Division B)67–591060
Jul 21@ NEDFIBA U18 EuroBasket (Division B)67–76450
Jul 20vs GERFIBA U18 EuroBasket (Division B)80–5512100
Jul 19vs NORFIBA U18 EuroBasket (Division B)59–541061
Jul 18@ GEOFIBA U18 EuroBasket (Division B)73–572280
U16 EuroBasket (Division B) 20118 games
DateMatchScorePTSREBAST
Aug 7vs FINFIBA U16 EuroBasket (Division B)69–80010
Aug 6@ PORFIBA U16 EuroBasket (Division B)49–73210
Aug 4vs SWEFIBA U16 EuroBasket (Division B)80–911240
Aug 3@ SUIFIBA U16 EuroBasket (Division B)90–74220
Aug 1@ BIHFIBA U16 EuroBasket (Division B)65–92411
Jul 31vs DENFIBA U16 EuroBasket (Division B)82–63220
Jul 29@ ISRFIBA U16 EuroBasket (Division B)68–103560
Jul 28vs BELFIBA U16 EuroBasket (Division B)58–59870