Kartheiser, Luc

Luxembourg U20

Luxembourg

PTS / game
4.4
REB / game
2.4
AST / game
0.3
TIB EFF / game
-29.3
U20 EuroBasket (Division B) 20098 games
DateMatchScorePTSREBAST
Jul 26@ ROUFIBA U20 EuroBasket (Division B)92–79450
Jul 24vs PORFIBA U20 EuroBasket (Division B)66–76431
Jul 23vs NORFIBA U20 EuroBasket (Division B)54–78630
Jul 22@ SUIFIBA U20 EuroBasket (Division B)66–76661
Jul 20vs SVKFIBA U20 EuroBasket (Division B)66–961100
Jul 18@ GEOFIBA U20 EuroBasket (Division B)53–881020
Jul 17vs PORFIBA U20 EuroBasket (Division B)86–67921
Jul 16@ SWEFIBA U20 EuroBasket (Division B)59–91621
U18 EuroBasket (Division B) 20065 games
DateMatchScorePTSREBAST
Aug 8vs SVKFIBA U18 EuroBasket (Division B)59–68630
Aug 4@ IRLFIBA U18 EuroBasket (Division B)76–60650
Aug 1@ FINFIBA U18 EuroBasket (Division B)64–76330
Jul 31vs ENGFIBA U18 EuroBasket (Division B)54–71040
Jul 30@ PORFIBA U18 EuroBasket (Division B)51–73020
U18 EuroBasket (Division C) 20055 games
DateMatchScorePTSREBAST
Jul 30vs WALFIBA U18 EuroBasket (Division C)81–39340
Jul 29@ ANDFIBA U18 EuroBasket (Division C)76–82201
Jul 27vs SCOFIBA U18 EuroBasket (Division C)67–73010
Jul 26@ SMRFIBA U18 EuroBasket (Division C)84–361262
Jul 25vs MONFIBA U18 EuroBasket (Division C)63–52220
U18 EuroBasket (Division B) 20054 games
DateMatchScorePTSREBAST
Jul 23vs SWEFIBA U18 EuroBasket (Division B)55–71300
Jul 22@ ESTFIBA U18 EuroBasket (Division B)72–106000
Jul 17vs ENGFIBA U18 EuroBasket (Division B)75–61000
Jul 14vs UKRFIBA U18 EuroBasket (Division B)60–76300