Karman, Domonkos

Hungary U20

Hungary

PTS / game
7.5
REB / game
4.3
AST / game
0.5
TIB EFF / game
-17.3
17.0
U20 EuroBasket (Division B) 20226 games
DateMatchScorePTSREBAST
Jul 24vs IRLFIBA U20 EuroBasket (Division B)55–66431
Jul 23@ KOSFIBA U20 EuroBasket (Division B)82–62072
Jul 22@ SUIFIBA U20 EuroBasket (Division B)81–48211
Jul 20@ LATFIBA U20 EuroBasket (Division B)58–62140
Jul 17@ BULFIBA U20 EuroBasket (Division B)54–73720
Jul 15vs IRLFIBA U20 EuroBasket (Division B)65–67831
U18 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 4@ IRLFIBA U18 EuroBasket (Division B)91–66220
Aug 3@ BULFIBA U18 EuroBasket (Division B)79–86440
Aug 2@ BIHFIBA U18 EuroBasket (Division B)60–76241
Jul 31vs AUTFIBA U18 EuroBasket (Division B)72–55050
Jul 30@ SWEFIBA U18 EuroBasket (Division B)56–85340
Jul 28vs BLRFIBA U18 EuroBasket (Division B)72–97310
Jul 27vs PORFIBA U18 EuroBasket (Division B)62–73460
Jul 26@ KOSFIBA U18 EuroBasket (Division B)78–55660
U16 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 18vs SUIFIBA U16 EuroBasket (Division B)68–562160
Aug 17@ SWEFIBA U16 EuroBasket (Division B)92–832360
Aug 16@ KOSFIBA U16 EuroBasket (Division B)96–581462
Aug 14@ BULFIBA U16 EuroBasket (Division B)66–75811
Aug 13@ POLFIBA U16 EuroBasket (Division B)73–971442
Aug 11vs ISLFIBA U16 EuroBasket (Division B)63–74971
Aug 10@ FINFIBA U16 EuroBasket (Division B)58–791860
Aug 9vs CYPFIBA U16 EuroBasket (Division B)58–631370