Karlsons, Kristofers

Latvia U20 · FIBA U20 EuroBasket (Division A)

184 cm · 22 yrs · Latvia

PTS / game
6.7
REB / game
4.2
AST / game
4.5
TIB EFF / game
-6.5
15.4
U20 EuroBasket (Division B) 20247 games
DateMatchScorePTSREBAST
Jul 21@ IRLFIBA U20 EuroBasket (Division B)58–48121012
Jul 20vs SWEFIBA U20 EuroBasket (Division B)69–45435
Jul 19@ GBRFIBA U20 EuroBasket (Division B)70–824310
Jul 17@ SUIFIBA U20 EuroBasket (Division B)64–60755
Jul 16vs SVKFIBA U20 EuroBasket (Division B)66–721032
Jul 14@ FINFIBA U20 EuroBasket (Division B)57–61146
Jul 13vs CROFIBA U20 EuroBasket (Division B)70–88840
U20 EuroBasket (Division B) 20237 games
DateMatchScorePTSREBAST
Jul 16vs GEOFIBA U20 EuroBasket (Division B)99–931047
Jul 15@ HUNFIBA U20 EuroBasket (Division B)85–8118611
Jul 14vs KOSFIBA U20 EuroBasket (Division B)77–81521
Jul 12vs ALBFIBA U20 EuroBasket (Division B)99–571216
Jul 9@ SUIFIBA U20 EuroBasket (Division B)85–96144
Jul 8vs FINFIBA U20 EuroBasket (Division B)90–66942
Jul 7@ NEDFIBA U20 EuroBasket (Division B)57–651354
U18 EuroBasket (Division B) 20228 games
DateMatchScorePTSREBAST
Aug 7@ HUNFIBA U18 EuroBasket (Division B)89–69233
Aug 6@ BULFIBA U18 EuroBasket (Division B)83–481174
Aug 5vs AUTFIBA U18 EuroBasket (Division B)75–771021
Aug 3vs SVKFIBA U18 EuroBasket (Division B)74–58030
Aug 2vs HUNFIBA U18 EuroBasket (Division B)64–58044
Jul 31@ ROUFIBA U18 EuroBasket (Division B)62–77746
Jul 30vs PORFIBA U18 EuroBasket (Division B)63–81161
Jul 29@ SUIFIBA U18 EuroBasket (Division B)73–75264