Jodar Moya, Alberto José

Spain U20 · FIBA U20 EuroBasket (Division A)

Spain

PTS / game
11.8
REB / game
5.4
AST / game
1.3
TIB EFF / game
19.0
23.4
U20 EuroBasket 20117 games
DateMatchScorePTSREBAST
Jul 24@ ITAFIBA U20 EuroBasket (Division A)82–70641
Jul 23vs RUSFIBA U20 EuroBasket (Division A)87–60010
Jul 22vs LATFIBA U20 EuroBasket (Division A)77–70311
Jul 18@ UKRFIBA U20 EuroBasket (Division A)72–67110
Jul 16@ AUTFIBA U20 EuroBasket (Division A)120–471852
Jul 15@ GREFIBA U20 EuroBasket (Division A)94–77010
Jul 14vs TURFIBA U20 EuroBasket (Division A)90–41630
U18 EuroBasket 20099 games
DateMatchScorePTSREBAST
Aug 2vs RUSFIBA U18 EuroBasket (Division A)92–831363
Aug 1vs ITAFIBA U18 EuroBasket (Division A)84–721051
Jul 31vs TURFIBA U18 EuroBasket (Division A)62–76753
Jul 29vs SLOFIBA U18 EuroBasket (Division A)74–671441
Jul 28@ SRBFIBA U18 EuroBasket (Division A)65–601951
Jul 27vs FRAFIBA U18 EuroBasket (Division A)75–691222
Jul 25vs GERFIBA U18 EuroBasket (Division A)83–561352
Jul 24vs UKRFIBA U18 EuroBasket (Division A)97–741551
Jul 23@ CROFIBA U18 EuroBasket (Division A)78–821283
U18 EuroBasket 20086 games
DateMatchScorePTSREBAST
Aug 3vs SRBFIBA U18 EuroBasket (Division A)89–851751
Aug 2vs LATFIBA U18 EuroBasket (Division A)107–912161
Jul 31vs ITAFIBA U18 EuroBasket (Division A)83–801510
Jul 29@ SRBFIBA U18 EuroBasket (Division A)87–931042
Jul 27@ ISRFIBA U18 EuroBasket (Division A)87–658124
Jul 25@ GREFIBA U18 EuroBasket (Division A)73–77892
U16 EuroBasket 20078 games
DateMatchScorePTSREBAST
Jul 29@ SRBFIBA U16 EuroBasket (Division A)55–56200
Jul 28@ TURFIBA U16 EuroBasket (Division A)81–7518121
Jul 26@ SRBFIBA U16 EuroBasket (Division A)48–591043
Jul 25vs FRAFIBA U16 EuroBasket (Division A)65–462183
Jul 24@ ISRFIBA U16 EuroBasket (Division A)69–4418121
Jul 22@ ITAFIBA U16 EuroBasket (Division A)74–632281
Jul 21@ SLOFIBA U16 EuroBasket (Division A)81–7224102
Jul 20vs GEOFIBA U16 EuroBasket (Division A)82–53892
U16 EuroBasket 20068 games
DateMatchScorePTSREBAST
Aug 20@ RUSFIBA U16 EuroBasket (Division A)110–106851
Aug 19@ CROFIBA U16 EuroBasket (Division A)106–823381
Aug 17@ ITAFIBA U16 EuroBasket (Division A)79–72530
Aug 16@ FRAFIBA U16 EuroBasket (Division A)85–631152
Aug 15vs SCGFIBA U16 EuroBasket (Division A)95–79000
Aug 13vs GERFIBA U16 EuroBasket (Division A)90–63751
Aug 12@ SLOFIBA U16 EuroBasket (Division A)80–7320131
Aug 11vs RUSFIBA U16 EuroBasket (Division A)91–761470