JAAKSON, MARK

Estonia U20

Estonia

PTS / game
9.2
REB / game
3.9
AST / game
1.9
TIB EFF / game
0.2
16.8
U20 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Jul 21@ SWEFIBA U20 EuroBasket (Division B)73–851040
Jul 20@ FINFIBA U20 EuroBasket (Division B)84–491153
Jul 19vs MKDFIBA U20 EuroBasket (Division B)84–67420
Jul 17@ GEOFIBA U20 EuroBasket (Division B)78–67300
Jul 16vs ARMFIBA U20 EuroBasket (Division B)99–411545
Jul 14@ NEDFIBA U20 EuroBasket (Division B)57–84240
Jul 13@ SWEFIBA U20 EuroBasket (Division B)59–56110
Jul 12vs KOSFIBA U20 EuroBasket (Division B)86–371223
U18 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Aug 5@ BELFIBA U18 EuroBasket (Division B)67–73241
Aug 4vs NEDFIBA U18 EuroBasket (Division B)68–7911112
Aug 3vs BLRFIBA U18 EuroBasket (Division B)78–601542
Aug 1vs AUTFIBA U18 EuroBasket (Division B)85–64320
Jul 31@ HUNFIBA U18 EuroBasket (Division B)88–691833
Jul 29vs BELFIBA U18 EuroBasket (Division B)71–701472
Jul 27@ GEOFIBA U18 EuroBasket (Division B)87–721151
2017-'183 games
DateMatchScorePTSREBAST
Feb 24vs U18 Partizan Mozzart Bet BelgradeEuroLeague Next Generation Tournament63–78435
Feb 24vs U18 Mega Super BelgradeEuroLeague Next Generation Tournament59–671463
Feb 23@ IJT CibonaEuroLeague Next Generation Tournament69–621534