Ivanov, Deyan

Bulgaria U20

Bulgaria

PTS / game
16.4
REB / game
8.6
AST / game
2.2
TIB EFF / game
21.2
22.0
U20 EuroBasket 20067 games
DateMatchScorePTSREBAST
Jul 23@ RUSFIBA U20 EuroBasket (Division A)88–841893
Jul 22@ ESPFIBA U20 EuroBasket (Division A)80–7220113
Jul 20@ GERFIBA U20 EuroBasket (Division A)79–6616126
Jul 19vs ISRFIBA U20 EuroBasket (Division A)77–641462
Jul 18@ LATFIBA U20 EuroBasket (Division A)89–902266
Jul 16@ GREFIBA U20 EuroBasket (Division A)77–7810115
Jul 15vs LTUFIBA U20 EuroBasket (Division A)86–981763
U20 EuroBasket (Division B) 20057 games
DateMatchScorePTSREBAST
Jul 17vs HUNFIBA U20 EuroBasket (Division B)86–8024101
Jul 15vs SVKFIBA U20 EuroBasket (Division B)76–6520102
Jul 13vs ALBFIBA U20 EuroBasket (Division B)110–71921
Jul 12vs BELFIBA U20 EuroBasket (Division B)73–71881
Jul 10@ HUNFIBA U20 EuroBasket (Division B)98–10621101
Jul 9vs PORFIBA U20 EuroBasket (Division B)82–8026201
Jul 8@ SWEFIBA U20 EuroBasket (Division B)76–6215141
U18 EuroBasket 20037 games
DateMatchScorePTSREBAST
Jul 17@ LTUFIBA U18 EuroBasket (Division A)88–962762
Jul 16vs LATFIBA U18 EuroBasket (Division A)105–9625152
Jul 14@ ISRFIBA U18 EuroBasket (Division A)81–8917123
Jul 13vs ESPFIBA U18 EuroBasket (Division A)75–741663
Jul 11@ TURFIBA U18 EuroBasket (Division A)74–8321111
Jul 10@ LTUFIBA U18 EuroBasket (Division A)93–882194
Jul 9vs GREFIBA U18 EuroBasket (Division A)69–791683
U18 EuroBasket 20024 games
DateMatchScorePTSREBAST
Apr 30vs ISRFIBA U18 EuroBasket (Division A)79–911560
Apr 29@ RUSFIBA U18 EuroBasket (Division A)52–93861
Apr 27vs IRLFIBA U18 EuroBasket (Division A)81–90000
Apr 26@ GREFIBA U18 EuroBasket (Division A)38–116510