Iakovenko, Artem

Russia U20

Russia

PTS / game
7.3
REB / game
4.5
AST / game
0.7
TIB EFF / game
1.0
18.3
U20 EuroBasket 20088 games
DateMatchScorePTSREBAST
Aug 10vs ISRFIBA U20 EuroBasket (Division A)83–671553
Aug 9@ CROFIBA U20 EuroBasket (Division A)79–69430
Aug 7@ ESPFIBA U20 EuroBasket (Division A)71–78350
Aug 6vs LATFIBA U20 EuroBasket (Division A)55–681182
Aug 5vs MNEFIBA U20 EuroBasket (Division A)63–81251
Aug 3vs SLOFIBA U20 EuroBasket (Division A)77–691330
Aug 2@ FRAFIBA U20 EuroBasket (Division A)82–88941
Aug 1vs SRBFIBA U20 EuroBasket (Division A)75–84462
U20 EuroBasket 20073 games
DateMatchScorePTSREBAST
Jul 10vs FRAFIBA U20 EuroBasket (Division A)84–79200
Jul 8@ TURFIBA U20 EuroBasket (Division A)88–74000
Jul 7@ LTUFIBA U20 EuroBasket (Division A)69–61010
U18 EuroBasket 20066 games
DateMatchScorePTSREBAST
Jul 26@ LATFIBA U18 EuroBasket (Division A)87–851591
Jul 23@ CROFIBA U18 EuroBasket (Division A)74–71830
Jul 22vs GERFIBA U18 EuroBasket (Division A)80–7623102
Jul 20@ GREFIBA U18 EuroBasket (Division A)71–761141
Jul 19@ SCGFIBA U18 EuroBasket (Division A)63–78460
Jul 18vs SLOFIBA U18 EuroBasket (Division A)83–53880
U18 EuroBasket 20051 game
DateMatchScorePTSREBAST
Jul 17@ FRAFIBA U18 EuroBasket (Division A)71–80010