Loading…
Search by name or team, filter by season/team, or sort by any stat.
Loading players…
| GP |
|---|
| GS |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| MPG |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| FG% |
|---|
| W-L |
|---|
| DD |
|---|
| TD |
|---|
| 1980-'81 | GSG AARSCHOT - A | Belgian First Division (1979-2002) | 24 | – | – | 401 | 148 | 12 | – | 16.7 | 6.2 | 0.5 | 41.9% | 8-16 | – | – |
| 1981-'82 | GSG AARSCHOT - A | Belgian First Division (1979-2002) | 26 | – | – | 448 | 91 | 35 | – | 17.2 | 3.5 | 1.3 | 49.9% | 20-6 | – | – |
| 1982-'83 | GSG AARSCHOT - A | Belgian First Division (1979-2002) | 26 | – | – | 404 | 180 | 15 | – | 15.5 | 6.9 | 0.6 | 48.5% | 18-8 | – | – |
| 1983-'84 | GSG AARSCHOT - A | Belgian First Division (1979-2002) | 24 | – | 869 | 512 | 90 | 25 | 36.2 | 21.3 | 3.8 | 1.0 | 49.4% | 11-13 | – | – |
| 1979-'80 | SFX Verviers A | Belgian First Division (1979-2002) | 27 | – | – | 522 | 62 | 0 | – | 19.3 | 2.3 | 0.0 | 48.1% | – | – | – |
| 1984-'85 | GSG AARSCHOT - A | Belgian First Division (1979-2002) | 26 | – | – | 569 | 108 | 34 | – | 21.9 | 4.2 | 1.3 | 49.8% | 16-10 | – | – |
| 1985-'86 | Basket Willebroek - A | Belgian First Division (1979-2002) | 26 | – | – | 224 | 62 | 10 | – | 8.6 | 2.4 | 0.4 | 41.0% | 7-19 | – | – |
| 1986-'87 | Basket Willebroek - A | Belgian First Division (1979-2002) | 25 | – | – | 339 | 49 | 19 | – | 13.6 | 2.0 | 0.8 | 40.6% | – | – | – |
| 1987-'88 | MAES PILS RACING MECHELEN - A | Belgian First Division (1979-2002) | 24 | – | – | 97 | 32 | 7 | – | 4.0 | 1.3 | 0.3 | 40.2% | 16-8 | – | – |
4 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons.