Kitenge, Hosana

UC Santa Barbara · NCAA Division I

203 cm · Great Britain

Forward
PTS / game
6.6
REB / game
5.6
AST / game
1.4
TIB EFF / game
-4.5
13.3
2025-'2632 games
DateMatchScorePTSREBAST
Mar 12, 26@ UCDNCAA Division I73–791560
Mar 8, 26vs UCSDNCAA Division I63–64640
Mar 1, 26@ UCINCAA Division I60–64280
Feb 27, 26vs UCRNCAA Division I70–59843
Feb 22, 26@ HawaiiNCAA Division I75–78824
Feb 20, 26vs Cal State NorthridgeNCAA Division I83–857113
Feb 15, 26@ CPNCAA Division I79–89232
Feb 13, 26@ UCRNCAA Division I76–68841
Feb 8, 26vs UCINCAA Division I84–791263
Feb 6, 26@ UCDNCAA Division I75–85693
Feb 1, 26vs CSUFNCAA Division I83–69223
Jan 30, 26@ UCSDNCAA Division I62–48242
Jan 25, 26@ Long Beach StateNCAA Division I74–71751
Jan 23, 26vs CPNCAA Division I107–67642
Jan 18, 26vs HawaiiNCAA Division I77–621250
Jan 16, 26@ CSUBNCAA Division I75–69843
Jan 9, 26vs UCDNCAA Division I86–93412
Jan 3, 26@ Cal State NorthridgeNCAA Division I65–741031
Jan 2, 26@ CSUFNCAA Division I84–951676
Dec 22, 25vs PortlandNCAA Division I79–611421
Dec 18, 25@ GBNCAA Division I64–671061
Dec 13, 25@ UVUNCAA Division I53–68440
Dec 7, 25vs CSUBNCAA Division I109–84620
Dec 5, 25vs Long Beach StateNCAA Division I84–77832
Nov 29, 25vs SEANCAA Division I74–71464
Nov 28, 25@ LehighNCAA Division I72–701241
Nov 25, 25vs NOBNCAA Division I84–49200
Nov 22, 25@ NevadaNCAA Division I64–771201
Nov 18, 25vs Loyola MarymountNCAA Division I74–78272
Nov 12, 25@ Sacramento StateNCAA Division I92–87552
Nov 8, 25vs San Jose StateNCAA Division I85–741031
Nov 5, 25vs San Francisco StateNCAA Division I98–671191
U20 EuroBasket 20197 games
DateMatchScorePTSREBAST
Jul 21, 19@ CROFIBA U20 EuroBasket (Division A)63–82230
Jul 20, 19@ TURFIBA U20 EuroBasket (Division A)87–104420
Jul 18, 19vs GERFIBA U20 EuroBasket (Division A)56–811082
Jul 17, 19@ SRBFIBA U20 EuroBasket (Division A)77–728152
Jul 15, 19@ MNEFIBA U20 EuroBasket (Division A)68–72650
Jul 14, 19vs FRAFIBA U20 EuroBasket (Division A)60–74473
Jul 13, 19@ TURFIBA U20 EuroBasket (Division A)56–697100
U18 EuroBasket 20187 games
DateMatchScorePTSREBAST
Aug 5, 18vs MNEFIBA U18 EuroBasket (Division A)70–6812114
Aug 4, 18vs LTUFIBA U18 EuroBasket (Division A)68–1001491
Aug 3, 18@ LATFIBA U18 EuroBasket (Division A)51–764130
Aug 1, 18@ FINFIBA U18 EuroBasket (Division A)77–739124
Jul 31, 18@ LTUFIBA U18 EuroBasket (Division A)82–93871
Jul 29, 18@ SRBFIBA U18 EuroBasket (Division A)71–1021010
Jul 28, 18vs MNEFIBA U18 EuroBasket (Division A)87–78372
U18 EuroBasket (Division B) 20177 games
DateMatchScorePTSREBAST
Aug 6, 17vs CROFIBA U18 EuroBasket (Division B)84–90631
Aug 5, 17vs ESTFIBA U18 EuroBasket (Division B)75–61210
Aug 4, 17vs BULFIBA U18 EuroBasket (Division B)76–731061
Aug 1, 17@ LUXFIBA U18 EuroBasket (Division B)91–8210121
Jul 30, 17vs SWEFIBA U18 EuroBasket (Division B)67–698120
Jul 29, 17@ NEDFIBA U18 EuroBasket (Division B)87–76260
Jul 28, 17vs CZEFIBA U18 EuroBasket (Division B)84–55051
U16 EuroBasket (B) 20168 games
DateMatchScorePTSREBAST
Aug 20, 16vs BLRFIBA U16 EuroBasket (Division B)72–53440
Aug 19, 16vs CZEFIBA U16 EuroBasket (Division B)64–63051
Aug 18, 16@ RUSFIBA U16 EuroBasket (Division B)61–62070
Aug 16, 16vs MKDFIBA U16 EuroBasket (Division B)69–38842
Aug 15, 16@ SCOFIBA U16 EuroBasket (Division B)61–36063
Aug 13, 16vs ISRFIBA U16 EuroBasket (Division B)80–87430
Aug 12, 16@ HUNFIBA U16 EuroBasket (Division B)66–61260
Aug 11, 16vs IRLFIBA U16 EuroBasket (Division B)65–50291