Loading…
Search by name or team, filter by season/team, or sort by any stat.
Loading players…
| GP |
|---|
| GS |
|---|
| MIN |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| MPG |
|---|
| PPG |
|---|
| RPG |
|---|
| APG |
|---|
| FG% |
|---|
| W-L |
|---|
| DD |
|---|
| TD |
|---|
| 1979-'80 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 21 | – | – | 68 | 32 | 0 | – | 3.2 | 1.5 | 0.0 | 57.7% | – | – | – |
| 1983-'84 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 8 | – | – | 8 | 8 | 3 | – | 1.0 | 1.0 | 0.4 | 50.0% | – | – | – |
| 1984-'85 | Avanti Brugge 2015 - A | Belgian First Division (1979-2002) | 26 | – | – | 163 | 88 | 40 | – | 6.3 | 3.4 | 1.5 | 43.6% | 8-18 | – | – |
| 1988-'89 | BAC DAMME - A | Belgian First Division (1979-2002) | 26 | – | – | 257 | 59 | 40 | – | 9.9 | 2.3 | 1.5 | 52.6% | 10-16 | – | – |
| 1989-'90 | BAC DAMME - A | Belgian First Division (1979-2002) | 26 | – | – | 162 | 50 | 38 | – | 6.2 | 1.9 | 1.5 | 49.3% | 10-16 | – | – |
| 1991-'92 | BAC DAMME - A | Belgian First Division (1979-2002) | 23 | – | – | 56 | 20 | 10 | – | 2.4 | 0.9 | 0.4 | 48.8% | – | – | – |
| 1992-'93 | BAC DAMME - A | Belgian First Division (1979-2002) | 26 | – | – | 177 | 45 | 36 | – | 6.8 | 1.7 | 1.4 | 45.8% | 10-16 | – | – |
4 older regular-season totals are hidden: they count the regular season only, and a fuller figure is on record for those seasons.