Hjalmarsson, Hakon

Iceland U20 · FIBA U20 EuroBasket (Division A)

Iceland

PTS / game
8.8
REB / game
3.9
AST / game
1.7
TIB EFF / game
-15.0
15.2
U20 EuroBasket 20187 games
DateMatchScorePTSREBAST
Jul 22@ ROUFIBA U20 EuroBasket (Division A)103–84711
Jul 21vs GREFIBA U20 EuroBasket (Division A)86–104621
Jul 19@ UKRFIBA U20 EuroBasket (Division A)72–941003
Jul 18@ GERFIBA U20 EuroBasket (Division A)63–77221
Jul 16vs ITAFIBA U20 EuroBasket (Division A)56–81433
Jul 15@ SWEFIBA U20 EuroBasket (Division A)64–91242
Jul 14vs SRBFIBA U20 EuroBasket (Division A)60–107011
U18 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 7@ PORFIBA U18 EuroBasket (Division B)64–60040
Aug 6@ MKDFIBA U18 EuroBasket (Division B)94–84031
Aug 5vs ENGFIBA U18 EuroBasket (Division B)64–70622
Aug 3@ NEDFIBA U18 EuroBasket (Division B)77–66010
Aug 2@ ESTFIBA U18 EuroBasket (Division B)66–86232
Jul 31vs DENFIBA U18 EuroBasket (Division B)73–68541
Jul 30@ CZEFIBA U18 EuroBasket (Division B)59–61001
Jul 29vs LUXFIBA U18 EuroBasket (Division B)97–50681
U16 EuroBasket (Division B) 20159 games
DateMatchScorePTSREBAST
Aug 16@ ROUFIBA U16 EuroBasket (Division B)72–791622
Aug 15vs IRLFIBA U16 EuroBasket (Division B)87–752791
Aug 13vs LUXFIBA U16 EuroBasket (Division B)72–5428105
Aug 12@ BLRFIBA U16 EuroBasket (Division B)69–601682
Aug 10@ UKRFIBA U16 EuroBasket (Division B)61–821781
Aug 9vs ESTFIBA U16 EuroBasket (Division B)56–90712
Aug 8@ MKDFIBA U16 EuroBasket (Division B)74–591495
Aug 7@ SWEFIBA U16 EuroBasket (Division B)42–82841
Aug 6vs PORFIBA U16 EuroBasket (Division B)52–662841