Haxhosaj, Dion

KB Peja · European Cups

Kosovo

PTS / game
6.9
REB / game
5.1
AST / game
0.8
TIB EFF / game
-6.4
21.5
2026-'271 game
DateMatchScorePTSREBAST
Sep 30, 26@ BucharestFIBA Europe Cup83–105921
U20 EuroBasket (Division B) 20187 games
DateMatchScorePTSREBAST
Jul 22, 18@ SVKFIBA U20 EuroBasket (Division B)73–829112
Jul 21, 18vs LUXFIBA U20 EuroBasket (Division B)73–67870
Jul 20, 18@ ARMFIBA U20 EuroBasket (Division B)87–631562
Jul 18, 18@ POLFIBA U20 EuroBasket (Division B)53–71921
Jul 17, 18vs PORFIBA U20 EuroBasket (Division B)67–761361
Jul 15, 18@ FINFIBA U20 EuroBasket (Division B)45–84030
Jul 14, 18vs GEOFIBA U20 EuroBasket (Division B)77–816100
U20 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Jul 23, 17@ HUNFIBA U20 EuroBasket (Division B)53–781181
Jul 22, 17@ NEDFIBA U20 EuroBasket (Division B)60–66021
Jul 21, 17@ MKDFIBA U20 EuroBasket (Division B)66–64430
Jul 19, 17vs PORFIBA U20 EuroBasket (Division B)63–77810
Jul 18, 17@ HUNFIBA U20 EuroBasket (Division B)55–80841
Jul 16, 17vs IRLFIBA U20 EuroBasket (Division B)76–69680
Jul 15, 17vs MDAFIBA U20 EuroBasket (Division B)102–461040
Jul 14, 17@ CROFIBA U20 EuroBasket (Division B)42–100812
U18 EuroBasket (Division C) 20166 games
DateMatchScorePTSREBAST
Jul 15, 16@ SMRFIBA U18 EuroBasket (Division C)100–57430
Jul 14, 16vs AZEFIBA U18 EuroBasket (Division C)66–77020
Jul 12, 16@ MDAFIBA U18 EuroBasket (Division C)116–5810152
Jul 11, 16vs MLTFIBA U18 EuroBasket (Division C)110–61651
Jul 9, 16@ WALFIBA U18 EuroBasket (Division C)76–62221
Jul 8, 16vs SMRFIBA U18 EuroBasket (Division C)86–54671