Hasan, Juraj

Slovakia U20

Slovak Republic

PTS / game
8.4
REB / game
4.3
AST / game
0.8
TIB EFF / game
-7.4
17.3
U20 EuroBasket (Division B) 20098 games
DateMatchScorePTSREBAST
Jul 26vs NORFIBA U20 EuroBasket (Division B)80–69220
Jul 25@ BULFIBA U20 EuroBasket (Division B)89–92251
Jul 22vs ROUFIBA U20 EuroBasket (Division B)83–67952
Jul 21@ HUNFIBA U20 EuroBasket (Division B)94–801322
Jul 20@ LUXFIBA U20 EuroBasket (Division B)96–661740
Jul 19vs GEOFIBA U20 EuroBasket (Division B)67–851450
Jul 18@ PORFIBA U20 EuroBasket (Division B)64–921161
Jul 17vs SWEFIBA U20 EuroBasket (Division B)74–80920
U20 EuroBasket (Division B) 20088 games
DateMatchScorePTSREBAST
Aug 10@ POLFIBA U20 EuroBasket (Division B)58–821960
Aug 9vs IRLFIBA U20 EuroBasket (Division B)95–65650
Aug 7@ POLFIBA U20 EuroBasket (Division B)68–661351
Aug 6vs HUNFIBA U20 EuroBasket (Division B)59–72412
Aug 5@ AUTFIBA U20 EuroBasket (Division B)58–751880
Aug 4vs SUIFIBA U20 EuroBasket (Division B)71–5810104
Aug 3@ ESTFIBA U20 EuroBasket (Division B)67–791642
Aug 2vs BELFIBA U20 EuroBasket (Division B)47–75340
U18 EuroBasket (Division B) 20078 games
DateMatchScorePTSREBAST
Aug 12@ FINFIBA U18 EuroBasket (Division B)76–801061
Aug 11@ PORFIBA U18 EuroBasket (Division B)64–60710
Aug 9@ NEDFIBA U18 EuroBasket (Division B)84–57630
Aug 8vs FINFIBA U18 EuroBasket (Division B)72–73450
Aug 7@ BELFIBA U18 EuroBasket (Division B)56–74450
Aug 6vs DENFIBA U18 EuroBasket (Division B)87–83421
Aug 5@ AUTFIBA U18 EuroBasket (Division B)80–72030
Aug 4vs CZEFIBA U18 EuroBasket (Division B)65–80032