Haruni, Nikolla

Albania U20

Albania

PTS / game
7.8
REB / game
4.2
AST / game
0.6
TIB EFF / game
-11.2
15.0
U20 EuroBasket (Division B) 20197 games
DateMatchScorePTSREBAST
Jul 21vs FINFIBA U20 EuroBasket (Division B)51–801030
Jul 20vs SWEFIBA U20 EuroBasket (Division B)71–831622
Jul 19@ BLRFIBA U20 EuroBasket (Division B)76–75331
Jul 16@ ROUFIBA U20 EuroBasket (Division B)73–681150
Jul 14vs CZEFIBA U20 EuroBasket (Division B)76–111731
Jul 13@ BULFIBA U20 EuroBasket (Division B)62–821581
Jul 12vs FINFIBA U20 EuroBasket (Division B)48–87851
U20 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Jul 22vs NEDFIBA U20 EuroBasket (Division B)48–78410
Jul 21vs GEOFIBA U20 EuroBasket (Division B)44–104430
Jul 20@ MKDFIBA U20 EuroBasket (Division B)69–77260
Jul 18@ SLOFIBA U20 EuroBasket (Division B)52–861230
Jul 17vs SVKFIBA U20 EuroBasket (Division B)77–71721
Jul 15@ ESTFIBA U20 EuroBasket (Division B)58–85452
Jul 14vs BULFIBA U20 EuroBasket (Division B)54–84231
Jul 13@ MDAFIBA U20 EuroBasket (Division B)139–661480
U18 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 6@ AZEFIBA U18 EuroBasket (Division B)69–561791
Aug 5vs IRLFIBA U18 EuroBasket (Division B)82–75481
Aug 4@ BLRFIBA U18 EuroBasket (Division B)68–761661
Aug 2@ GBRFIBA U18 EuroBasket (Division B)43–100611
Aug 1@ CZEFIBA U18 EuroBasket (Division B)52–88951
Jul 30vs LUXFIBA U18 EuroBasket (Division B)69–7227111
Jul 29@ SWEFIBA U18 EuroBasket (Division B)61–841541
Jul 28vs NEDFIBA U18 EuroBasket (Division B)55–110761
U18 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Aug 7@ SCOFIBA U18 EuroBasket (Division B)71–68010
Aug 6@ IRLFIBA U18 EuroBasket (Division B)69–68140
Aug 5@ NEDFIBA U18 EuroBasket (Division B)50–92410
Aug 3@ ENGFIBA U18 EuroBasket (Division B)42–83520
Aug 2vs SVKFIBA U18 EuroBasket (Division B)45–93450
Jul 31@ SCOFIBA U18 EuroBasket (Division B)65–83240
Jul 30vs UKRFIBA U18 EuroBasket (Division B)50–83310
Jul 29@ GEOFIBA U18 EuroBasket (Division B)39–94421