Grznár, Richard

Slovakia U20

Slovak Republic

PTS / game
19.0
REB / game
4.9
AST / game
2.7
TIB EFF / game
12.0
23.4
U20 EuroBasket (Division B) 20118 games
DateMatchScorePTSREBAST
Jul 24@ ISRFIBA U20 EuroBasket (Division B)53–881973
Jul 23@ FINFIBA U20 EuroBasket (Division B)65–8425105
Jul 21vs POLFIBA U20 EuroBasket (Division B)67–851954
Jul 20@ ROUFIBA U20 EuroBasket (Division B)75–693496
Jul 18vs DENFIBA U20 EuroBasket (Division B)83–883588
Jul 17@ BULFIBA U20 EuroBasket (Division B)58–65632
Jul 16vs HUNFIBA U20 EuroBasket (Division B)81–633896
Jul 14@ NEDFIBA U20 EuroBasket (Division B)57–552650
U18 EuroBasket (Division B) 20094 games
DateMatchScorePTSREBAST
Jul 29@ BLRFIBA U18 EuroBasket (Division B)54–66212
Jul 27@ FINFIBA U18 EuroBasket (Division B)57–83401
Jul 26vs POLFIBA U18 EuroBasket (Division B)68–852020
Jul 24vs SWEFIBA U18 EuroBasket (Division B)73–8423122
U20 EuroBasket (Division B) 20095 games
DateMatchScorePTSREBAST
Jul 21@ HUNFIBA U20 EuroBasket (Division B)94–803232
Jul 20@ LUXFIBA U20 EuroBasket (Division B)96–662363
Jul 19vs GEOFIBA U20 EuroBasket (Division B)67–85841
Jul 18@ PORFIBA U20 EuroBasket (Division B)64–921174
Jul 17vs SWEFIBA U20 EuroBasket (Division B)74–801532
U18 EuroBasket (Division B) 20088 games
DateMatchScorePTSREBAST
Aug 3vs POLFIBA U18 EuroBasket (Division B)60–702774
Aug 2@ SLOFIBA U18 EuroBasket (Division B)53–811843
Aug 1vs POLFIBA U18 EuroBasket (Division B)74–913244
Jul 31@ PORFIBA U18 EuroBasket (Division B)73–861344
Jul 29vs HUNFIBA U18 EuroBasket (Division B)95–921640
Jul 28@ GEOFIBA U18 EuroBasket (Division B)79–853123
Jul 27vs FINFIBA U18 EuroBasket (Division B)77–741520
Jul 25@ DENFIBA U18 EuroBasket (Division B)98–672426
U16 EuroBasket (Division B) 20068 games
DateMatchScorePTSREBAST
Aug 20vs ROUFIBA U16 EuroBasket (Division B)109–641453
Aug 18@ HUNFIBA U16 EuroBasket (Division B)75–931464
Aug 17vs SWEFIBA U16 EuroBasket (Division B)65–782330
Aug 16@ NEDFIBA U16 EuroBasket (Division B)64–1201954
Aug 15vs NORFIBA U16 EuroBasket (Division B)61–591171
Aug 13@ POLFIBA U16 EuroBasket (Division B)79–61730
Aug 12vs IRLFIBA U16 EuroBasket (Division B)66–71761
Aug 11@ FINFIBA U16 EuroBasket (Division B)52–621541