
2026-'276 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Nov 3Nov 3, 2026 | vs RomaRoma BasketballEuroCup | 113–111 | EuroCup | 24 | 8 | 4 | 3 | 0 | 0 | 57.1% | 0.0% |
| L | Oct 27Oct 27, 2026 | @ BahcesehirBahcesehir Koleji IstanbulEuroCup | 81–84 | EuroCup | 23 | 2 | 3 | 1 | 1 | 0 | 0.0% | 100.0% |
| W | Oct 21Oct 21, 2026 | vs Ulmratiopharm ulmEuroCup | 87–78 | EuroCup | 24 | 5 | 3 | 2 | 1 | 0 | 66.7% | 50.0% |
| L | Oct 13Oct 13, 2026 | @ LietkabelisLietkabelis PanevezysEuroCup | 86–95 | EuroCup | 34 | 2 | 1 | 6 | 4 | 0 | 50.0% | 0.0% |
| W | Oct 6Oct 6, 2026 | @ BosnaBosna BH Telecom SarajevoEuroCup | 75–72 | EuroCup | 23 | 5 | 2 | 1 | 1 | 0 | 28.6% | 0.0% |
| W | Sep 30Sep 30, 2026 | vs ManresaKIDS&US ManresaEuroCup | 93–78 | EuroCup | 19 | 2 | 2 | 0 | 1 | 1 | 20.0% | 0.0% |
2025-'2617 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | May 9May 9, 2026 | vs RytasRytas VilniusBasketball Champions League | 86–92 | Basketball Champions League | 37 | 9 | 6 | 1 | 0 | 0 | 40.0% | 50.0% |
| W | May 7May 7, 2026 | @ UnicajaUnicaja MalagaBasketball Champions League | 78–65 | Basketball Champions League | 34 | 10 | 2 | 1 | 0 | 0 | 40.0% | 50.0% |
| W | Apr 15Apr 15, 2026 | vs JoventutDKV JoventutBasketball Champions League | 72–67 | Basketball Champions League | 30 | 15 | 8 | 2 | 1 | 0 | 41.7% | 50.0% |
| L | Apr 7Apr 7, 2026 | @ JoventutDKV JoventutBasketball Champions League | 66–88 | Basketball Champions League | 18 | 5 | 1 | 1 | 0 | 0 | 50.0% | 75.0% |
| W | Apr 1Apr 1, 2026 | vs JoventutDKV JoventutBasketball Champions League | 87–84 | Basketball Champions League | 39 | 14 | 10 | 0 | 0 | 1 | 40.0% | 100.0% |
| W | Mar 18Mar 18, 2026 | @ Alba BerlinAlba BerlinBasketball Champions League | 93–88 | Basketball Champions League | 38 | 24 | 3 | 5 | 2 | 0 | 70.0% | 100.0% |
| W | Mar 11Mar 11, 2026 | vs TofasTofas BursaBasketball Champions League | 96–88 | Basketball Champions League | 32 | 13 | 15 | 4 | 3 | 0 | 33.3% | 83.3% |
| W | Feb 10Feb 10, 2026 | @ KARDASK Karditsas BCBasketball Champions League | 90–62 | Basketball Champions League | 21 | 8 | 1 | 2 | 2 | 1 | 57.1% | 0.0% |
| W | Feb 3Feb 3, 2026 | @ TofasTofas BursaBasketball Champions League | 93–90 | Basketball Champions League | 42 | 23 | 5 | 5 | 1 | 0 | 66.7% | 33.3% |
| W | Jan 28Jan 28, 2026 | vs Alba BerlinAlba BerlinBasketball Champions League | 88–80 | Basketball Champions League | 32 | 16 | 4 | 5 | 0 | 0 | 58.3% | 33.3% |
| W | Jan 21Jan 21, 2026 | vs KARDASK Karditsas BCBasketball Champions League | 88–73 | Basketball Champions League | 33 | 13 | 8 | 4 | 0 | 2 | 55.6% | 100.0% |
| L | Dec 16Dec 16, 2025 | @ OLAJNHSZ-Szolnoki OlajbanyaszBasketball Champions League | 69–80 | Basketball Champions League | 33 | 6 | 4 | 2 | 3 | 1 | 33.3% | 0.0% |
| W | Dec 10Dec 10, 2025 | vs LEVBK Patrioti LeviceBasketball Champions League | 99–88 | Basketball Champions League | 40 | 16 | 5 | 6 | 2 | 1 | 50.0% | 75.0% |
| W | Nov 12Nov 12, 2025 | vs VEFVEF RigaBasketball Champions League | 95–64 | Basketball Champions League | 25 | 10 | 4 | 3 | 1 | 0 | 55.6% | 0.0% |
| W | Oct 28Oct 28, 2025 | @ LEVBK Patrioti LeviceBasketball Champions League | 71–69 | Basketball Champions League | 33 | 16 | 8 | 1 | 1 | 0 | 57.1% | 0.0% |
| W | Oct 15Oct 15, 2025 | vs OLAJNHSZ-Szolnoki OlajbanyaszBasketball Champions League | 91–77 | Basketball Champions League | 25 | 16 | 10 | 2 | 2 | 0 | 63.6% | 66.7% |
| W | Oct 7Oct 7, 2025 | @ VEFVEF RigaBasketball Champions League | 69–53 | Basketball Champions League | 25 | 6 | 4 | 8 | 3 | 0 | 42.9% | 0.0% |
2024-'2515 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | May 11May 11, 2025 | @ TenerifeLa Laguna TenerifeBasketball Champions League | 77–73 | Basketball Champions League | 33 | 11 | 6 | 4 | 3 | 0 | 45.5% | 33.3% |
| L | May 9May 9, 2025 | vs UnicajaUnicaja MalagaBasketball Champions League | 65–71 | Basketball Champions League | 27 | 10 | 4 | 1 | 2 | 0 | 44.4% | 100.0% |
| W | Apr 23Apr 23, 2025 | vs NanterreNanterre 92Basketball Champions League | 104–69 | Basketball Champions League | 20 | 8 | 6 | 2 | 1 | 0 | 42.9% | 100.0% |
| L | Apr 16Apr 16, 2025 | @ NanterreNanterre 92Basketball Champions League | 70–82 | Basketball Champions League | 23 | 2 | 4 | 2 | 1 | 0 | 14.3% | 0.0% |
| W | Apr 9Apr 9, 2025 | vs NanterreNanterre 92Basketball Champions League | 76–69 | Basketball Champions League | 30 | 9 | 3 | 1 | 1 | 1 | 44.4% | 0.0% |
| W | Mar 11Mar 11, 2025 | vs WurzburgFitness First Würzburg BasketsBasketball Champions League | 84–77 | Basketball Champions League | 24 | 15 | 2 | 2 | 0 | 0 | 66.7% | 75.0% |
| W | Mar 4Mar 4, 2025 | @ WurzburgFitness First Würzburg BasketsBasketball Champions League | 77–71 | Basketball Champions League | 26 | 12 | 3 | 4 | 1 | 1 | 30.0% | 100.0% |
| W | Feb 4Feb 4, 2025 | vs TortonaBaglietto Derthona TortonaBasketball Champions League | 93–86 | Basketball Champions League | 30 | 17 | 6 | 1 | 6 | 0 | 75.0% | 83.3% |
| W | Jan 29Jan 29, 2025 | vs PatrasPromitheas Patras BCBasketball Champions League | 97–76 | Basketball Champions League | 31 | 18 | 6 | 4 | 3 | 1 | 66.7% | 100.0% |
| W | Dec 17Dec 17, 2024 | vs BonnTelekom Baskets BonnBasketball Champions League | 96–65 | Basketball Champions League | 15 | 4 | 4 | 5 | 2 | 0 | 100.0% | 0.0% |
| L | Dec 10Dec 10, 2024 | @ Ramat GanBasketball Champions League | 84–95 | Basketball Champions League | 23 | 9 | 1 | 2 | 1 | 1 | 57.1% | 100.0% |
| W | Nov 13Nov 13, 2024 | vs VEFVEF RigaBasketball Champions League | 80–70 | Basketball Champions League | 22 | 6 | 2 | 5 | 0 | 0 | 66.7% | 100.0% |
| W | Oct 29Oct 29, 2024 | @ VEFVEF RigaBasketball Champions League | 80–69 | Basketball Champions League | 17 | 4 | 5 | 1 | 0 | 1 | 50.0% | 0.0% |
| L | Oct 15Oct 15, 2024 | @ BonnTelekom Baskets BonnBasketball Champions League | 74–93 | Basketball Champions League | 26 | 8 | 4 | 3 | 3 | 2 | 44.4% | 0.0% |
| W | Oct 1Oct 1, 2024 | vs Ramat GanBasketball Champions League | 80–71 | Basketball Champions League | 13 | 6 | 2 | 1 | 2 | 0 | 60.0% | 0.0% |