Gray, Gregor William

Scotland U18

Scotland

PTS / game
7.2
REB / game
4.2
AST / game
1.4
TIB EFF / game
-22.0
11.5
U18 EuroBasket (Division B) 20147 games
DateMatchScorePTSREBAST
Aug 2vs GEOFIBA U18 EuroBasket (Division B)72–64963
Jul 31@ ROUFIBA U18 EuroBasket (Division B)60–70730
Jul 28vs PORFIBA U18 EuroBasket (Division B)59–81810
Jul 27@ DENFIBA U18 EuroBasket (Division B)53–641041
Jul 26vs IRLFIBA U18 EuroBasket (Division B)70–591144
Jul 25@ UKRFIBA U18 EuroBasket (Division B)34–81161
Jul 24vs BULFIBA U18 EuroBasket (Division B)45–741071
U18 EuroBasket (Division B) 20137 games
DateMatchScorePTSREBAST
Jul 28@ GEOFIBA U18 EuroBasket (Division B)68–941182
Jul 24vs LUXFIBA U18 EuroBasket (Division B)57–661441
Jul 22vs SWEFIBA U18 EuroBasket (Division B)46–100200
Jul 21@ SVKFIBA U18 EuroBasket (Division B)55–78540
Jul 20vs ROUFIBA U18 EuroBasket (Division B)51–761424
Jul 19@ SUIFIBA U18 EuroBasket (Division B)68–78764
Jul 18vs ISRFIBA U18 EuroBasket (Division B)27–86020
U18 EuroBasket (Division B) 20127 games
DateMatchScorePTSREBAST
Aug 19vs SUIFIBA U18 EuroBasket (Division B)51–55000
Aug 15vs LUXFIBA U18 EuroBasket (Division B)61–75540
Aug 13vs ENGFIBA U18 EuroBasket (Division B)39–95351
Aug 12@ ROUFIBA U18 EuroBasket (Division B)53–81512
Aug 11vs BLRFIBA U18 EuroBasket (Division B)52–78441
Aug 10@ ISRFIBA U18 EuroBasket (Division B)43–93430
Aug 9vs HUNFIBA U18 EuroBasket (Division B)44–76210
U16 EuroBasket (Division C) 20124 games
DateMatchScorePTSREBAST
Jul 29@ MONFIBA U16 EuroBasket (Division C)53–6116112
Jul 28vs SMRFIBA U16 EuroBasket (Division C)72–32972
Jul 26@ GIBFIBA U16 EuroBasket (Division C)70–411753
Jul 25vs ANDFIBA U16 EuroBasket (Division C)75–34573