Gordon, Pharroh Kamal

Great Britain U20

England

PTS / game
5.6
REB / game
3.3
AST / game
0.6
TIB EFF / game
-9.5
16.2
U20 EuroBasket (Division B) 20168 games
DateMatchScorePTSREBAST
Jul 24vs GEOFIBA U20 EuroBasket (Division B)77–419101
Jul 23@ POLFIBA U20 EuroBasket (Division B)74–782341
Jul 22@ CROFIBA U20 EuroBasket (Division B)53–69391
Jul 20@ GREFIBA U20 EuroBasket (Division B)61–82370
Jul 19vs NEDFIBA U20 EuroBasket (Division B)48–40731
Jul 17@ KOSFIBA U20 EuroBasket (Division B)72–581760
Jul 16vs IRLFIBA U20 EuroBasket (Division B)66–56391
Jul 15@ ALBFIBA U20 EuroBasket (Division B)62–441250
U20 EuroBasket 20157 games
DateMatchScorePTSREBAST
Jul 19@ RUSFIBA U20 EuroBasket (Division A)86–62400
Jul 17@ POLFIBA U20 EuroBasket (Division A)84–86210
Jul 15@ RUSFIBA U20 EuroBasket (Division A)73–80001
Jul 14vs BULFIBA U20 EuroBasket (Division A)77–51371
Jul 13@ CROFIBA U20 EuroBasket (Division A)68–64921
Jul 11vs LTUFIBA U20 EuroBasket (Division A)49–56000
Jul 9@ GERFIBA U20 EuroBasket (Division A)53–64700
U18 EuroBasket 20148 games
DateMatchScorePTSREBAST
Aug 3vs CZEFIBA U18 EuroBasket (Division A)59–73211
Aug 1@ MNEFIBA U18 EuroBasket (Division A)67–85220
Jul 30@ BELFIBA U18 EuroBasket (Division A)64–67010
Jul 29@ RUSFIBA U18 EuroBasket (Division A)50–65330
Jul 28vs CZEFIBA U18 EuroBasket (Division A)50–55010
Jul 26vs LTUFIBA U18 EuroBasket (Division A)61–77412
Jul 25vs FRAFIBA U18 EuroBasket (Division A)45–73001
Jul 24@ CROFIBA U18 EuroBasket (Division A)47–881631