
2026-'273 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Oct 27Oct 27, 2026 | @ MurciaUCAM MurciaBasketball Champions League | 80–72 | Basketball Champions League | 13 | 3 | 1 | 0 | 0 | 0 | 50.0% | 0.0% |
| W | Oct 13Oct 13, 2026 | @ VareseItelyum VareseBasketball Champions League | 85–82 | Basketball Champions League | 11 | 5 | 2 | 0 | 0 | 0 | 100.0% | 0.0% |
| W | Oct 6Oct 6, 2026 | vs BambergBMA365 Bamberg BasketsBasketball Champions League | 93–87 | Basketball Champions League | 14 | 3 | 1 | 2 | 1 | 0 | 100.0% | 0.0% |
2025-'268 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Jan 6Jan 6, 2026 | @ ManresaKIDS&US ManresaEuroCup | 99–113 | EuroCup | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Dec 30Dec 30, 2025 | vs OlimpijaCedevita Olimpija LjubljanaEuroCup | 60–89 | EuroCup | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| W | Dec 10Dec 10, 2025 | vs VeniceUmana Reyer VeniceEuroCup | 90–86 | EuroCup | 5 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 28Oct 28, 2025 | @ Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 76–103 | EuroCup | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 21Oct 21, 2025 | vs ManresaKIDS&US ManresaEuroCup | 79–86 | EuroCup | 10 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 14Oct 14, 2025 | @ OlimpijaCedevita Olimpija LjubljanaEuroCup | 59–80 | EuroCup | 21 | 3 | 2 | 0 | 1 | 0 | 100.0% | 0.0% |
| W | Oct 8Oct 8, 2025 | vs HAMVeolia Towers HamburgEuroCup | 98–76 | EuroCup | 18 | 3 | 3 | 3 | 0 | 0 | 50.0% | 0.0% |
| W | Sep 30Sep 30, 2025 | @ VeniceUmana Reyer VeniceEuroCup | 85–81 | EuroCup | 8 | 2 | 0 | 0 | 1 | 0 | 100.0% | 0.0% |
2024-'2516 games
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Feb 5Feb 5, 2025 | vs ClujU-BT Cluj-NapocaEuroCup | 74–89 | EuroCup | 14 | 3 | 1 | 0 | 0 | 0 | 20.0% | 0.0% |
| L | Jan 29Jan 29, 2025 | vs HAMVeolia Towers HamburgEuroCup | 88–90 | EuroCup | 19 | 12 | 3 | 1 | 1 | 0 | 100.0% | 0.0% |
| L | Jan 22Jan 22, 2025 | @ ValenciaValencia BasketEuroCup | 65–106 | EuroCup | 9 | 3 | 2 | 0 | 0 | 0 | 100.0% | 0.0% |
| L | Jan 15Jan 15, 2025 | vs BourgCosea JL Bourg-en-BresseEuroCup | 51–92 | EuroCup | 17 | 3 | 4 | 0 | 0 | 0 | 33.3% | 0.0% |
| L | Jan 8Jan 8, 2025 | @ OlimpijaCedevita Olimpija LjubljanaEuroCup | 79–98 | EuroCup | 15 | 3 | 1 | 0 | 0 | 0 | 50.0% | 0.0% |
| L | Jan 2Jan 2, 2025 | @ Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 85–90 | EuroCup | 10 | 0 | 0 | 1 | 2 | 0 | 0.0% | 0.0% |
| W | Dec 17Dec 17, 2024 | vs LietkabelisLietkabelis PanevezysEuroCup | 81–66 | EuroCup | 9 | 4 | 0 | 0 | 1 | 0 | 100.0% | 100.0% |
| L | Dec 4Dec 4, 2024 | vs VeniceUmana Reyer VeniceEuroCup | 74–81 | EuroCup | 13 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Nov 28Nov 28, 2024 | @ ClujU-BT Cluj-NapocaEuroCup | 79–87 | EuroCup | 17 | 0 | 4 | 0 | 1 | 0 | 0.0% | 0.0% |
| L | Nov 12Nov 12, 2024 | @ HAMVeolia Towers HamburgEuroCup | 69–93 | EuroCup | 21 | 2 | 1 | 0 | 2 | 0 | 33.3% | 0.0% |
| L | Nov 6Nov 6, 2024 | vs ValenciaValencia BasketEuroCup | 59–63 | EuroCup | 11 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% |
| L | Oct 23Oct 23, 2024 | vs OlimpijaCedevita Olimpija LjubljanaEuroCup | 75–82 | EuroCup | 5 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0.0% |
| L | Oct 16Oct 16, 2024 | vs Hapoel JerusalemHapoel Midtown JerusalemEuroCup | 68–78 | EuroCup | 26 | 2 | 1 | 0 | 0 | 0 | 33.3% | 0.0% |
| W | Oct 8Oct 8, 2024 | @ LietkabelisLietkabelis PanevezysEuroCup | 92–74 | EuroCup | 19 | 3 | 1 | 0 | 1 | 0 | 100.0% | 0.0% |
| L | Oct 2Oct 2, 2024 | vs Turk TelekomTurk Telekom AnkaraEuroCup | 63–68 | EuroCup | 10 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |
| L | Sep 25Sep 25, 2024 | @ VeniceUmana Reyer VeniceEuroCup | 75–95 | EuroCup | 21 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% |
2022-'231 game
| Date | Match | Score | Competition | MIN | PTS | REB | AST | STL | BLK | FG% | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Oct 3Oct 3, 2022 | vs HerzliyaBnei Penlink HerzliyaBasketball Champions League | 86–70 | Basketball Champions League | 6 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.0% |