Plotnikov, German

Hofstra · NCAA Division I

196 cm · Belarus

Guard
PTS / game
8.8
REB / game
3.3
AST / game
1.5
TIB EFF / game
5.3
15.3
2025-'2633 games
DateMatchScorePTSREBAST
Mar 20, 26@ AlabamaNCAA Division I70–901220
Mar 10, 26vs MonmouthNCAA Division I75–691030
Mar 10, 26vs TowsonNCAA Division I68–65940
Mar 9, 26vs W&MNCAA Division I92–611750
Mar 4, 26vs DrexelNCAA Division I62–51611
Mar 1, 26vs STBKNCAA Division I67–581570
Feb 21, 26@ NortheasternNCAA Division I82–681840
Feb 20, 26vs HamptonNCAA Division I79–43921
Feb 14, 26@ UNC WilmingtonNCAA Division I66–70131
Feb 13, 26@ CharlestonNCAA Division I66–622051
Feb 7, 26vs TowsonNCAA Division I71–49031
Feb 6, 26vs NortheasternNCAA Division I80–631011
Jan 31, 26@ MonmouthNCAA Division I73–57722
Jan 30, 26vs CharlestonNCAA Division I64–66861
Jan 17, 26vs ELONNCAA Division I85–89631
Jan 16, 26@ STBKNCAA Division I71–761251
Jan 10, 26vs MonmouthNCAA Division I67–64301
Jan 8, 26@ TowsonNCAA Division I78–671710
Jan 3, 26@ DrexelNCAA Division I70–67821
Dec 30, 25vs CAMNCAA Division I86–72251
Dec 21, 25vs QuinnipiacNCAA Division I74–661271
Dec 13, 25@ SyracuseNCAA Division I70–69920
Dec 11, 25vs OLDWNCAA Division I92–23242
Dec 7, 25@ PittsburghNCAA Division I80–73851
Dec 4, 25@ ColumbiaNCAA Division I70–72952
Nov 30, 25@ PennsylvaniaNCAA Division I77–601240
Nov 29, 25vs MerrimackNCAA Division I78–58724
Nov 28, 25@ La SalleNCAA Division I63–581240
Nov 20, 25@ TempleNCAA Division I76–81800
Nov 15, 25@ BucknellNCAA Division I83–771050
Nov 10, 25vs MLLYNCAA Division I95–611511
Nov 8, 25@ IONANCAA Division I73–81241
Nov 4, 25@ UCFNCAA Division I78–821330
U18 EuroBasket (Division B) 20188 games
DateMatchScorePTSREBAST
Aug 5, 18@ CZEFIBA U18 EuroBasket (Division B)78–801123
Aug 4, 18vs SWEFIBA U18 EuroBasket (Division B)79–66211
Aug 3, 18@ ESTFIBA U18 EuroBasket (Division B)60–78511
Aug 1, 18@ ROUFIBA U18 EuroBasket (Division B)97–69437
Jul 31, 18vs PORFIBA U18 EuroBasket (Division B)64–70713
Jul 29, 18@ POLFIBA U18 EuroBasket (Division B)82–74743
Jul 28, 18vs NORFIBA U18 EuroBasket (Division B)85–79500
Jul 27, 18@ SUIFIBA U18 EuroBasket (Division B)89–63743
U16 EuroBasket (B) 20168 games
DateMatchScorePTSREBAST
Aug 20, 16@ ENGFIBA U16 EuroBasket (Division B)53–721431
Aug 19, 16vs BELFIBA U16 EuroBasket (Division B)71–681148
Aug 18, 16@ ISRFIBA U16 EuroBasket (Division B)69–84634
Aug 16, 16@ NEDFIBA U16 EuroBasket (Division B)70–631567
Aug 15, 16vs RUSFIBA U16 EuroBasket (Division B)51–761272
Aug 13, 16@ PORFIBA U16 EuroBasket (Division B)64–541962
Aug 12, 16@ LUXFIBA U16 EuroBasket (Division B)75–551983
Aug 11, 16vs DENFIBA U16 EuroBasket (Division B)71–421860
U16 EuroBasket (B) 20159 games
DateMatchScorePTSREBAST
Aug 16, 15vs SCOFIBA U16 EuroBasket (Division B)71–791056
Aug 15, 15@ NORFIBA U16 EuroBasket (Division B)54–87640
Aug 13, 15@ MKDFIBA U16 EuroBasket (Division B)73–741025
Aug 12, 15vs ISLFIBA U16 EuroBasket (Division B)60–69841
Aug 10, 15vs GEOFIBA U16 EuroBasket (Division B)58–85410
Aug 9, 15@ LUXFIBA U16 EuroBasket (Division B)69–85010
Aug 8, 15vs SUIFIBA U16 EuroBasket (Division B)60–62000
Aug 7, 15@ BELFIBA U16 EuroBasket (Division B)37–81012
Aug 6, 15vs HUNFIBA U16 EuroBasket (Division B)53–62221