Natsvlishvili, George

Winthrop · NCAA Division I

208 cm · Georgia

Forward
PTS / game
8.6
REB / game
5.2
AST / game
1.1
TIB EFF / game
1.3
17.7
2026-'274 games
DateMatchScorePTSREBAST
Nov 14, 26vs Jackson StateNCAA Division I72–761982
Nov 11, 26@ Kennesaw StateNCAA Division I79–88831
Nov 7, 26vs UNDNCAA Division I90–93631
Nov 2, 26@ QueensNCAA Division I98–1031693
2025-'2634 games
DateMatchScorePTSREBAST
Mar 9, 26@ NDSUNCAA Division I62–70171
Mar 8, 26@ STMNNCAA Division I67–66373
Mar 7, 26vs DenverNCAA Division I83–67642
Feb 28, 26@ NDSUNCAA Division I63–96462
Feb 21, 26@ SDSTNCAA Division I83–91621
Feb 20, 26vs Missouri-Kansas CityNCAA Division I85–701280
Feb 14, 26vs NDSUNCAA Division I66–83313
Feb 12, 26@ SDAKNCAA Division I72–718110
Feb 7, 26vs DenverNCAA Division I79–981251
Feb 6, 26vs Nebraska-OmahaNCAA Division I76–731491
Jan 30, 26@ STMNNCAA Division I81–80543
Jan 24, 26@ DenverNCAA Division I93–86430
Jan 23, 26@ Oral RobertsNCAA Division I79–62313
Jan 17, 26vs SDAKNCAA Division I96–801461
Jan 16, 26vs STMNNCAA Division I80–91950
Jan 11, 26@ Missouri-Kansas CityNCAA Division I81–79610
Jan 9, 26@ Nebraska-OmahaNCAA Division I79–901061
Jan 3, 26vs SDSTNCAA Division I90–87951
Jan 1, 26vs Oral RobertsNCAA Division I72–611960
Dec 22, 25@ NebraskaNCAA Division I55–78321
Dec 19, 25vs WinthropNCAA Division I90–881450
Dec 13, 25vs Western IllinoisNCAA Division I66–69850
Dec 11, 25vs CRWNNCAA Division I89–431761
Dec 7, 25vs MONTNCAA Division I75–791991
Dec 4, 25@ IdahoNCAA Division I58–90502
Nov 29, 25@ HawaiiNCAA Division I55–92431
Nov 24, 25@ Western IllinoisNCAA Division I78–69840
Nov 23, 25vs Coastal CarolinaNCAA Division I58–75462
Nov 20, 25@ CreightonNCAA Division I60–751071
Nov 15, 25@ UCRNCAA Division I76–74440
Nov 12, 25vs MYSUNCAA Division I128–58861
Nov 9, 25vs Cal State NorthridgeNCAA Division I85–93630
Nov 7, 25vs UCRNCAA Division I70–74860
Nov 4, 25@ AlabamaNCAA Division I62–91642
U20 EuroBasket (Division B) 20237 games
DateMatchScorePTSREBAST
Jul 16, 23@ LATFIBA U20 EuroBasket (Division B)93–991032
Jul 15, 23@ IRLFIBA U20 EuroBasket (Division B)92–671481
Jul 14, 23vs FINFIBA U20 EuroBasket (Division B)64–79631
Jul 12, 23@ AZEFIBA U20 EuroBasket (Division B)81–6620113
Jul 11, 23vs SWEFIBA U20 EuroBasket (Division B)78–911972
Jul 8, 23@ KOSFIBA U20 EuroBasket (Division B)80–7010120
Jul 7, 23vs UKRFIBA U20 EuroBasket (Division B)55–821481
U18 EuroBasket (Division B) 20228 games
DateMatchScorePTSREBAST
Aug 7, 22vs BULFIBA U18 EuroBasket (Division B)64–41310
Aug 6, 22vs HUNFIBA U18 EuroBasket (Division B)60–67361
Aug 5, 22@ UKRFIBA U18 EuroBasket (Division B)60–611161
Aug 3, 22@ NEDFIBA U18 EuroBasket (Division B)52–59451
Aug 2, 22vs BIHFIBA U18 EuroBasket (Division B)79–75010
Jul 31, 22@ BULFIBA U18 EuroBasket (Division B)60–64661
Jul 30, 22vs NORFIBA U18 EuroBasket (Division B)71–51420
Jul 29, 22@ KOSFIBA U18 EuroBasket (Division B)87–601062