PTS / game
3.3
REB / game
2.4
AST / game
1.4
TIB EFF / game
-17.5
U20 EuroBasket 201410 games
DateMatchScorePTSREBAST
Jul 20, 14vs FRAFIBA U20 EuroBasket (Division A)68–55211
Jul 19, 14vs LTUFIBA U20 EuroBasket (Division A)75–81403
Jul 18, 14@ SRBFIBA U20 EuroBasket (Division A)86–90034
Jul 16, 14vs ITAFIBA U20 EuroBasket (Division A)79–67211
Jul 15, 14@ TURFIBA U20 EuroBasket (Division A)66–79210
Jul 14, 14vs CROFIBA U20 EuroBasket (Division A)76–80120
Jul 12, 14@ BULFIBA U20 EuroBasket (Division A)82–68374
Jul 11, 14vs RUSFIBA U20 EuroBasket (Division A)58–56422
Jul 10, 14@ FRAFIBA U20 EuroBasket (Division A)63–75631
Jul 9, 14vs POLFIBA U20 EuroBasket (Division A)74–49412
U18 EuroBasket (Division B) 20128 games
DateMatchScorePTSREBAST
Aug 19, 12vs BELFIBA U18 EuroBasket (Division B)74–63210
Aug 18, 12vs MNEFIBA U18 EuroBasket (Division B)65–67221
Aug 16, 12@ ESTFIBA U18 EuroBasket (Division B)73–47020
Aug 15, 12vs CZEFIBA U18 EuroBasket (Division B)77–70010
Aug 13, 12vs ROUFIBA U18 EuroBasket (Division B)100–50242
Aug 12, 12@ BLRFIBA U18 EuroBasket (Division B)82–56531
Aug 10, 12vs SCOFIBA U18 EuroBasket (Division B)93–43654
Aug 9, 12@ ENGFIBA U18 EuroBasket (Division B)58–71000
2011-'124 games
DateMatchScorePTSREBAST
Dec 29, 11vs U18 Gran CanariaEuroLeague Next Generation Tournament53–601100
Dec 28, 11@ IJT Lottmatica RomaEuroLeague Next Generation Tournament62–49374
Dec 27, 11vs U18 Fenerbahce Beko IstanbulEuroLeague Next Generation Tournament59–65810
Dec 27, 11vs IJT Virtus SienaEuroLeague Next Generation Tournament64–84661