Garcia Tejon, Alejandro

Gibraltar U18

Gibraltar

PTS / game
18.4
REB / game
11.6
AST / game
2.1
TIB EFF / game
15.0
25.9
U18 EuroBasket (Division C) 20196 games
DateMatchScorePTSREBAST
Aug 3vs ANDFIBA U18 EuroBasket (Division C)100–9532155
Aug 2@ MDAFIBA U18 EuroBasket (Division C)95–4716144
Aug 1@ ALBFIBA U18 EuroBasket (Division C)76–8415185
Jul 31vs MLTFIBA U18 EuroBasket (Division C)69–5924215
Jul 30@ ARMFIBA U18 EuroBasket (Division C)69–5719124
Jul 29vs SMRFIBA U18 EuroBasket (Division C)49–721794
U18 EuroBasket (Division C) 20186 games
DateMatchScorePTSREBAST
Jul 29vs MLTFIBA U18 EuroBasket (Division C)92–772493
Jul 28@ MDAFIBA U18 EuroBasket (Division C)57–991472
Jul 27vs ARMFIBA U18 EuroBasket (Division C)66–641883
Jul 26@ KOSFIBA U18 EuroBasket (Division C)47–7717100
Jul 24vs SMRFIBA U18 EuroBasket (Division C)55–6813173
Jul 22@ CYPFIBA U18 EuroBasket (Division C)52–851191
U16 EuroBasket (Division C) 20176 games
DateMatchScorePTSREBAST
Jul 30@ ARMFIBA U16 EuroBasket (Division C)70–8828121
Jul 29@ ANDFIBA U16 EuroBasket (Division C)61–5624214
Jul 26@ WALFIBA U16 EuroBasket (Division C)81–6622163
Jul 25vs MLTFIBA U16 EuroBasket (Division C)84–6727236
Jul 24@ MDAFIBA U16 EuroBasket (Division C)85–5530157
Jul 23vs ARMFIBA U16 EuroBasket (Division C)59–6611124
U18 EuroBasket (Division C) 20175 games
DateMatchScorePTSREBAST
Jul 9vs SMRFIBA U18 EuroBasket (Division C)59–7418101
Jul 8@ KOSFIBA U18 EuroBasket (Division C)53–1002070
Jul 6@ SMRFIBA U18 EuroBasket (Division C)53–76990
Jul 5@ MLTFIBA U18 EuroBasket (Division C)66–8228122
Jul 4vs MDAFIBA U18 EuroBasket (Division C)84–902391
U16 EuroBasket (Division C) 20166 games
DateMatchScorePTSREBAST
Jul 24vs MDAFIBA U16 EuroBasket (Division C)56–812690
Jul 23@ CYPFIBA U16 EuroBasket (Division C)36–7014172
Jul 21@ ARMFIBA U16 EuroBasket (Division C)73–4431242
Jul 20vs ALBFIBA U16 EuroBasket (Division C)60–7424110
Jul 19@ MDAFIBA U16 EuroBasket (Division C)40–7716120
Jul 18vs ANDFIBA U16 EuroBasket (Division C)66–583082
U18 EuroBasket (Division C) 20165 games
DateMatchScorePTSREBAST
Jul 15vs MLTFIBA U18 EuroBasket (Division C)82–851461
Jul 14@ WALFIBA U18 EuroBasket (Division C)69–76690
Jul 13vs MDAFIBA U18 EuroBasket (Division C)62–641651
Jul 12vs ANDFIBA U18 EuroBasket (Division C)53–981241
Jul 10@ AZEFIBA U18 EuroBasket (Division C)54–89732
U16 EuroBasket (Division C) 20155 games
DateMatchScorePTSREBAST
Jul 11vs MONFIBA U16 EuroBasket (Division C)32–6211151
Jul 10@ ANDFIBA U16 EuroBasket (Division C)42–1031351
Jul 8vs MONFIBA U16 EuroBasket (Division C)47–771690
Jul 7@ WALFIBA U16 EuroBasket (Division C)47–8017152
Jul 6vs KOSFIBA U16 EuroBasket (Division C)27–84360