Formosa, Nicholas Richard

Malta U18

Malta

PTS / game
17.7
REB / game
7.0
AST / game
3.9
TIB EFF / game
12.0
25.9
U18 EuroBasket (Division C) 20186 games
DateMatchScorePTSREBAST
Jul 29@ GIBFIBA U18 EuroBasket (Division C)77–921563
Jul 27@ SMRFIBA U18 EuroBasket (Division C)49–77835
Jul 26@ MONFIBA U18 EuroBasket (Division C)45–921961
Jul 25vs ARMFIBA U18 EuroBasket (Division C)66–7717117
Jul 23@ MDAFIBA U18 EuroBasket (Division C)78–892816
Jul 22vs IRLFIBA U18 EuroBasket (Division C)69–843085
U18 EuroBasket (Division C) 20175 games
DateMatchScorePTSREBAST
Jul 9@ MDAFIBA U18 EuroBasket (Division C)68–611175
Jul 8vs CYPFIBA U18 EuroBasket (Division C)64–67362
Jul 6@ MDAFIBA U18 EuroBasket (Division C)76–6920105
Jul 5vs GIBFIBA U18 EuroBasket (Division C)82–661933
Jul 4@ SMRFIBA U18 EuroBasket (Division C)74–611945
U16 EuroBasket (Division C) 20166 games
DateMatchScorePTSREBAST
Jul 24vs ANDFIBA U16 EuroBasket (Division C)72–5725167
Jul 23vs ARMFIBA U16 EuroBasket (Division C)87–6325107
Jul 21@ AZEFIBA U16 EuroBasket (Division C)33–81742
Jul 20vs SMRFIBA U16 EuroBasket (Division C)58–5719136
Jul 19@ CYPFIBA U16 EuroBasket (Division C)43–72845
Jul 18vs WALFIBA U16 EuroBasket (Division C)65–6329160
U18 EuroBasket (Division C) 20166 games
DateMatchScorePTSREBAST
Jul 15@ GIBFIBA U18 EuroBasket (Division C)85–82586
Jul 13vs MONFIBA U18 EuroBasket (Division C)69–722864
Jul 11@ KOSFIBA U18 EuroBasket (Division C)61–110723
Jul 10vs WALFIBA U18 EuroBasket (Division C)59–821851
Jul 9@ SMRFIBA U18 EuroBasket (Division C)74–862881
Jul 8vs MDAFIBA U18 EuroBasket (Division C)87–791840