Radakovic, Filip

Lamar · NCAA Division I

201 cm · 91 kg · 22 yrs · Serbia

Forward
PTS / game
8.7
REB / game
4.2
AST / game
2.0
TIB EFF / game
7.7
14.7
2026-'273 games
DateMatchScorePTSREBAST
Nov 18, 26@ Nebraska-OmahaNCAA Division I104–74830
Nov 12, 26vs CTLANCAA Division I122–57710
Nov 3, 26vs SCHRNCAA Division I124–6218133
2025-'2628 games
DateMatchScorePTSREBAST
Mar 7, 26@ Tennessee StateNCAA Division I55–68221
Mar 6, 26vs Eastern IllinoisNCAA Division I66–631714
Feb 28, 26vs Tennessee StateNCAA Division I42–67431
Feb 27, 26vs Tennessee TechNCAA Division I64–491053
Feb 20, 26@ Little RockNCAA Division I65–67241
Feb 18, 26vs Southeast Missouri StateNCAA Division I53–56133
Feb 14, 26@ SIUENCAA Division I81–761332
Feb 13, 26@ LINNCAA Division I74–751301
Feb 7, 26vs Morehead StateNCAA Division I55–61861
Feb 6, 26vs Southern IndianaNCAA Division I76–541134
Feb 4, 26vs Little RockNCAA Division I55–52055
Jan 31, 26@ Western IllinoisNCAA Division I84–44652
Jan 30, 26@ Eastern IllinoisNCAA Division I76–68934
Jan 16, 26vs SIUENCAA Division I65–591681
Jan 11, 26@ Southern IndianaNCAA Division I73–5621101
Jan 9, 26@ Morehead StateNCAA Division I76–681354
Jan 3, 26vs Eastern IllinoisNCAA Division I65–61853
Jan 1, 26vs Western IllinoisNCAA Division I67–601862
Dec 20, 25@ Tennessee TechNCAA Division I86–62757
Dec 19, 25@ Tennessee StateNCAA Division I71–781652
Dec 14, 25vs CHCCNCAA Division I96–521152
Dec 11, 25@ S. IllinoisNCAA Division I54–83720
Dec 7, 25vs Alabama StateNCAA Division I74–641442
Dec 2, 25vs CHSONCAA Division I73–561631
Nov 26, 25vs BRESNCAA Division I75–50476
Nov 19, 25@ Florida StateNCAA Division I73–87111
Nov 10, 25vs KCUNCAA Division I97–42413
Nov 5, 25@ UNLVNCAA Division I86–811066
U19 World Cup 20237 games
DateMatchScorePTSREBAST
Jul 2, 23@ ARGFIBA U19 World Cup71–87742
Jul 1, 23vs JPNFIBA U19 World Cup99–732054
Jun 30, 23@ FRAFIBA U19 World Cup59–98001
Jun 28, 23vs KORFIBA U19 World Cup115–831041
Jun 27, 23vs JPNFIBA U19 World Cup76–65871
Jun 25, 23@ BRAFIBA U19 World Cup74–72762
Jun 24, 23vs EGYFIBA U19 World Cup74–59743
U18 EuroBasket 20226 games
DateMatchScorePTSREBAST
Aug 7, 22@ SLOFIBA U18 EuroBasket (Division A)70–677113
Aug 6, 22vs ESPFIBA U18 EuroBasket (Division A)38–60052
Aug 4, 22@ ISRFIBA U18 EuroBasket (Division A)68–62451
Aug 3, 22vs MNEFIBA U18 EuroBasket (Division A)80–56263
Jul 31, 22@ GREFIBA U18 EuroBasket (Division A)77–631781
Jul 30, 22vs SLOFIBA U18 EuroBasket (Division A)70–5221100
2021-'227 games
DateMatchScorePTSREBAST
May 20, 22@ U18 Next Generation Select TeamEuroLeague Next Generation Tournament60–63321
May 19, 22vs U18 Stellazzurra RomeEuroLeague Next Generation Tournament65–75770
May 18, 22vs U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament79–81731
Feb 27, 22vs U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament73–80520
Feb 26, 22@ U18 Tofas BursaEuroLeague Next Generation Tournament81–50820
Feb 25, 22vs U18 Valencia BasketEuroLeague Next Generation Tournament104–71633
Feb 25, 22vs U18 Partizan Mozzart Bet BelgradeEuroLeague Next Generation Tournament86–54831
2020-'217 games
DateMatchScorePTSREBAST
Jun 5, 21@ U18 Real MadridEuroLeague Next Generation Tournament71–83521
Jun 4, 21vs U18 Zalgiris KaunasEuroLeague Next Generation Tournament65–63011
Jun 3, 21vs U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament68–83810
Mar 28, 21vs U18 Mega Super BelgradeEuroLeague Next Generation Tournament80–82224
Mar 27, 21@ U18 Partizan Mozzart Bet BelgradeEuroLeague Next Generation Tournament80–641232
Mar 26, 21vs U18 Maccabi Tel AvivEuroLeague Next Generation Tournament69–571121
Mar 26, 21vs U18 U-BT Cluj NapocaEuroLeague Next Generation Tournament89–531731