Fernley, Samuel Ross

Great Britain U20

England

PTS / game
5.5
REB / game
2.6
AST / game
1.5
TIB EFF / game
-17.0
13.4
U20 EuroBasket (Division B) 20087 games
DateMatchScorePTSREBAST
Aug 10vs IRLFIBA U20 EuroBasket (Division B)88–551024
Aug 9vs POLFIBA U20 EuroBasket (Division B)58–79010
Aug 6vs IRLFIBA U20 EuroBasket (Division B)84–66010
Aug 5vs NORFIBA U20 EuroBasket (Division B)75–88111
Aug 3@ MKDFIBA U20 EuroBasket (Division B)75–80000
Aug 2vs PORFIBA U20 EuroBasket (Division B)62–73210
Aug 1@ FINFIBA U20 EuroBasket (Division B)90–73232
U18 EuroBasket (Division B) 20077 games
DateMatchScorePTSREBAST
Aug 12@ SUIFIBA U18 EuroBasket (Division B)80–77846
Aug 11vs ARMFIBA U18 EuroBasket (Division B)130–361742
Aug 10@ DENFIBA U18 EuroBasket (Division B)80–93722
Aug 7@ PORFIBA U18 EuroBasket (Division B)65–71462
Aug 6vs MNEFIBA U18 EuroBasket (Division B)60–72100
Aug 5@ NORFIBA U18 EuroBasket (Division B)59–83331
Aug 4vs HUNFIBA U18 EuroBasket (Division B)46–63232
U18 EuroBasket (Division B) 20067 games
DateMatchScorePTSREBAST
Aug 7vs ESTFIBA U18 EuroBasket (Division B)65–95721
Aug 5vs AUTFIBA U18 EuroBasket (Division B)85–801363
Aug 4@ SWEFIBA U18 EuroBasket (Division B)75–65713
Aug 3vs ROUFIBA U18 EuroBasket (Division B)58–76200
Aug 1@ PORFIBA U18 EuroBasket (Division B)68–61011
Jul 31@ LUXFIBA U18 EuroBasket (Division B)71–54335
Jul 30vs FINFIBA U18 EuroBasket (Division B)68–57640
U16 EuroBasket (Division B) 20057 games
DateMatchScorePTSREBAST
Aug 9vs BULFIBA U16 EuroBasket (Division B)83–78651
Aug 8vs ESTFIBA U16 EuroBasket (Division B)82–861112
Aug 6@ GERFIBA U16 EuroBasket (Division B)40–100630
Aug 4@ PORFIBA U16 EuroBasket (Division B)68–54950
Aug 2vs CYPFIBA U16 EuroBasket (Division B)69–621571
Jul 30vs MKDFIBA U16 EuroBasket (Division B)80–76742
Jul 29@ ESTFIBA U16 EuroBasket (Division B)66–72510