Federiko, Federiko

Texas A&M · NCAA Division I

Finland

PTS / game
1.6
REB / game
1.9
AST / game
0.5
TIB EFF / game
-11.6
12.2
2025-'2631 games
DateMatchScorePTSREBAST
Mar 13, 26vs OklahomaNCAA Division I63–83000
Mar 7, 26@ LSUNCAA Division I94–91000
Mar 4, 26vs KentuckyNCAA Division I96–85040
Feb 28, 26vs TEXNCAA Division I70–76000
Feb 26, 26@ ArkansasNCAA Division I84–99010
Feb 22, 26@ OklahomaNCAA Division I75–71011
Feb 19, 26vs Ole MissNCAA Division I80–77240
Feb 14, 26@ VanderbiltNCAA Division I69–82241
Feb 12, 26vs MIZNCAA Division I85–86000
Feb 8, 26vs FloridaNCAA Division I67–86000
Feb 5, 26@ AlabamaNCAA Division I97–100010
Jan 31, 26@ GeorgiaNCAA Division I92–77010
Jan 24, 26vs South CarolinaNCAA Division I92–69000
Jan 22, 26vs Mississippi StateNCAA Division I88–68000
Jan 14, 26@ TennesseeNCAA Division I82–87010
Jan 10, 26vs OklahomaNCAA Division I83–76000
Jan 7, 26@ AuburnNCAA Division I90–88001
Jan 3, 26vs LSUNCAA Division I75–72210
Dec 30, 25vs Prairie View A&MNCAA Division I111–82552
Dec 21, 25vs Texas A&M-CommerceNCAA Division I118–77221
Dec 15, 25vs JacksonvilleNCAA Division I112–75610
Dec 7, 25@ Southern MethodistNCAA Division I80–93410
Dec 3, 25@ PittsburghNCAA Division I81–73221
Nov 28, 25@ Florida StateNCAA Division I95–59200
Nov 26, 25vs MVSUNCAA Division I120–84430
Nov 22, 25vs ManhattanNCAA Division I109–68510
Nov 19, 25vs MONTNCAA Division I86–81220
Nov 15, 25vs UCFNCAA Division I74–86263
Nov 9, 25@ Oklahoma StateNCAA Division I63–87040
Nov 7, 25vs TXSONCAA Division I104–70963
Nov 4, 25vs Northwestern StateNCAA Division I98–68881
U18 EuroBasket 20196 games
DateMatchScorePTSREBAST
Aug 4, 19vs CROFIBA U18 EuroBasket (Division A)66–78021
Aug 3, 19vs LATFIBA U18 EuroBasket (Division A)85–83000
Aug 1, 19@ SRBFIBA U18 EuroBasket (Division A)62–82420
Jul 31, 19@ GREFIBA U18 EuroBasket (Division A)55–68012
Jul 29, 19@ NEDFIBA U18 EuroBasket (Division A)59–53141
Jul 28, 19@ ESPFIBA U18 EuroBasket (Division A)45–81150
U16 EuroBasket 20173 games
DateMatchScorePTSREBAST
Aug 16, 17vs ITAFIBA U16 EuroBasket (Division A)49–65000
Aug 13, 17vs GERFIBA U16 EuroBasket (Division A)44–66020
Aug 12, 17vs TURFIBA U16 EuroBasket (Division A)73–84200