Erkmaa, Hugo

Estonia U20

Estonia

PTS / game
6.1
REB / game
2.4
AST / game
2.3
TIB EFF / game
-12.3
13.9
U20 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Jul 21@ SWEFIBA U20 EuroBasket (Division B)73–85003
Jul 20@ FINFIBA U20 EuroBasket (Division B)84–491042
Jul 19vs MKDFIBA U20 EuroBasket (Division B)84–671211
Jul 17@ GEOFIBA U20 EuroBasket (Division B)78–67000
Jul 16vs ARMFIBA U20 EuroBasket (Division B)99–411165
Jul 14@ NEDFIBA U20 EuroBasket (Division B)57–84230
Jul 13@ SWEFIBA U20 EuroBasket (Division B)59–56011
Jul 12vs KOSFIBA U20 EuroBasket (Division B)86–37723
U18 EuroBasket (Division B) 20178 games
DateMatchScorePTSREBAST
Aug 6vs ISRFIBA U18 EuroBasket (Division B)90–711873
Aug 5@ GBRFIBA U18 EuroBasket (Division B)61–75411
Aug 4vs POLFIBA U18 EuroBasket (Division B)68–631533
Aug 2vs MKDFIBA U18 EuroBasket (Division B)78–58273
Aug 1@ IRLFIBA U18 EuroBasket (Division B)101–601657
Jul 30vs BELFIBA U18 EuroBasket (Division B)70–68012
Jul 29@ DENFIBA U18 EuroBasket (Division B)82–50032
Jul 28vs SUIFIBA U18 EuroBasket (Division B)94–55732
U16 EuroBasket (Division B) 20138 games
DateMatchScorePTSREBAST
Aug 18@ PORFIBA U16 EuroBasket (Division B)54–60402
Aug 15@ SUIFIBA U16 EuroBasket (Division B)70–73022
Aug 14vs ROUFIBA U16 EuroBasket (Division B)65–71322
Aug 12@ BULFIBA U16 EuroBasket (Division B)67–451444
Aug 11vs MKDFIBA U16 EuroBasket (Division B)68–65010
Aug 10@ FINFIBA U16 EuroBasket (Division B)45–55811
Aug 9@ NORFIBA U16 EuroBasket (Division B)61–471313
Aug 8vs PORFIBA U16 EuroBasket (Division B)69–81002