Dailey Jr., Eric

UCLA · NCAA Division I

203 cm · 107 kg · 22 yrs · USA

Forward
PTS / game
11.5
REB / game
5.7
AST / game
1.4
TIB EFF / game
19.4
17.5
2026-'275 games
DateMatchScorePTSREBAST
Nov 19, 26vs CSUFNCAA Division I75–711031
Nov 17, 26vs Long Beach StateNCAA Division I105–662551
Nov 12, 26vs UAPBNCAA Division I106–371364
Nov 7, 26vs North FloridaNCAA Division I114–631194
Nov 3, 26vs ARIZNCAA Division I84–751382
2025-'2634 games
DateMatchScorePTSREBAST
Mar 23, 26@ ConnecticutNCAA Division I57–731251
Mar 14, 26vs PurdueNCAA Division I66–7311103
Mar 14, 26@ Michigan StateNCAA Division I88–8414103
Mar 13, 26vs RutgersNCAA Division I72–591060
Mar 8, 26@ USCNCAA Division I89–681981
Mar 4, 26vs NebraskaNCAA Division I72–521482
Feb 28, 26@ MinnesotaNCAA Division I73–781862
Feb 25, 26vs USCNCAA Division I81–62110
Feb 22, 26vs IllinoisNCAA Division I95–942062
Feb 18, 26@ Michigan StateNCAA Division I59–82320
Feb 14, 26@ MichiganNCAA Division I56–86320
Feb 8, 26vs WashingtonNCAA Division I77–731450
Feb 4, 26vs RutgersNCAA Division I98–661731
Jan 31, 26vs IndianaNCAA Division I97–981562
Jan 29, 26@ OregonNCAA Division I73–5714111
Jan 24, 26vs NorthwesternNCAA Division I71–641181
Jan 21, 26vs PurdueNCAA Division I69–671273
Jan 17, 26@ Ohio StateNCAA Division I74–861241
Jan 15, 26@ Penn StateNCAA Division I71–60210
Jan 11, 26vs MarylandNCAA Division I67–551591
Jan 7, 26@ WisconsinNCAA Division I72–801881
Jan 3, 26@ IowaNCAA Division I61–74440
Dec 23, 25vs UCRNCAA Division I97–651390
Dec 20, 25vs CPNCAA Division I108–871064
Dec 18, 25vs Arizona StateNCAA Division I90–77462
Dec 14, 25@ GONZNCAA Division I72–82651
Dec 6, 25vs OregonNCAA Division I74–631880
Dec 4, 25@ WashingtonNCAA Division I82–80000
Nov 26, 25@ CaliforniaNCAA Division I72–801773
Nov 22, 25vs PresbyterianNCAA Division I86–46741
Nov 19, 25vs Sacramento StateNCAA Division I79–4815104
Nov 15, 25vs ARIZNCAA Division I65–691352
Nov 11, 25vs West GeorgiaNCAA Division I83–621431
Nov 8, 25vs PEPPNCAA Division I74–631042
U19 World Cup 20237 games
DateMatchScorePTSREBAST
Jul 2, 23@ TURFIBA U19 World Cup70–84642
Jul 1, 23@ FRAFIBA U19 World Cup86–89731
Jun 30, 23vs JPNFIBA U19 World Cup105–611254
Jun 28, 23@ CHNFIBA U19 World Cup92–691062
Jun 27, 23@ LBNFIBA U19 World Cup122–701050
Jun 25, 23@ SLOFIBA U19 World Cup77–721151
Jun 24, 23vs MADFIBA U19 World Cup136–691221
2021-'223 games
DateMatchScorePTSREBAST
May 20, 22@ U18 LDLC ASVEL VilleurbanneEuroLeague Next Generation Tournament73–85550
May 19, 22@ U18 Crvena Zvezda BelgradeEuroLeague Next Generation Tournament75–651351
May 18, 22vs U18 Next Generation Select TeamEuroLeague Next Generation Tournament81–8621120