Ejupi, Visar

Kosovo U20

Kosovo

PTS / game
11.7
REB / game
5.8
AST / game
1.3
TIB EFF / game
-3.4
16.1
U20 EuroBasket (Division B) 20237 games
DateMatchScorePTSREBAST
Jul 16vs AUTFIBA U20 EuroBasket (Division B)78–671432
Jul 15@ BULFIBA U20 EuroBasket (Division B)80–1151461
Jul 14@ LATFIBA U20 EuroBasket (Division B)81–772065
Jul 12@ UKRFIBA U20 EuroBasket (Division B)62–78421
Jul 11vs AZEFIBA U20 EuroBasket (Division B)75–712892
Jul 9@ SWEFIBA U20 EuroBasket (Division B)76–841535
Jul 8vs GEOFIBA U20 EuroBasket (Division B)70–801671
U20 EuroBasket (Division B) 20227 games
DateMatchScorePTSREBAST
Jul 24vs GEOFIBA U20 EuroBasket (Division B)79–116001
Jul 23vs HUNFIBA U20 EuroBasket (Division B)62–82932
Jul 22@ ROUFIBA U20 EuroBasket (Division B)82–791020
Jul 20vs AUTFIBA U20 EuroBasket (Division B)79–721284
Jul 19@ GEOFIBA U20 EuroBasket (Division B)59–92730
Jul 17vs MKDFIBA U20 EuroBasket (Division B)67–851342
Jul 15@ SWEFIBA U20 EuroBasket (Division B)69–81300
U16 EuroBasket (Division B) 20198 games
DateMatchScorePTSREBAST
Aug 17vs NORFIBA U16 EuroBasket (Division B)44–84451
Aug 16vs SUIFIBA U16 EuroBasket (Division B)55–6826170
Aug 15vs CYPFIBA U16 EuroBasket (Division B)54–71650
Aug 13@ SWEFIBA U16 EuroBasket (Division B)42–731480
Aug 12vs NORFIBA U16 EuroBasket (Division B)65–5712171
Aug 10@ BULFIBA U16 EuroBasket (Division B)50–749130
Aug 9vs POLFIBA U16 EuroBasket (Division B)44–116421
Aug 8@ HUNFIBA U16 EuroBasket (Division B)40–781840